Difference between revisions of "Amiricus Engineericus"
From benscondo.wiki-rpg.com
(→Overview) |
|||
Line 1: | Line 1: | ||
=Overview= | =Overview= | ||
− | This character is the primary engineer on the vessel [[ | + | This character is the primary engineer on the vessel [[Sandpiper]]. |
==Background== | ==Background== |
Latest revision as of 00:46, 28 October 2008
Overview
This character is the primary engineer on the vessel Sandpiper.
Background
Enter background here. Enter all secret (GM and Amir only) stuff here Amir secret page.
Character Sheet
Amir
Player:
Val | Char | Cost |
10 | STR | 0 |
14 | DEX | 12 |
15 | CON | 10 |
12 | BODY | 4 |
18 | INT | 8 |
11 | EGO | 2 |
10 | PRE | 0 |
10 | COM | 0 |
3 | PD | 1 |
4 | ED | 1 |
3 | SPD | 6 |
5 | REC | 0 |
30 | END | 0 |
25 | STUN | 0 |
9" | RUN | 6 |
2" | SWIM | 0 |
4" | LEAP | 2 |
Characteristics Cost: 52 <p>
Cost | Martial Arts Maneuver |
Ranan Naval Knife Fighting | |
5 | 1) Defensive Block: 1/2 Phase, +1 OCV, +3 DCV, Block, Abort |
5 | 2) Defensive Strike: 1/2 Phase, +1 OCV, +3 DCV, Weapon Strike |
5 | 3) Passing Strike: 1/2 Phase, +1 OCV, +0 DCV, Weapon +v/5; FMove |
4 | 4) Weapon Bind: 1/2 Phase, +1 OCV, +0 DCV, Bind, 20 STR |
1 | 5) Weapon Element: Empty Hand |
Martial Arts Cost: 20 <p>
Cost | Skill |
2 | Weaponsmith (Ships Weaponry) 13- |
10 | WF: Beam Weapons, Common Melee Weapons, Small Arms, Energy Blades, Off Hand, Stun Rods, Vibro Blades |
9 | TF: Common Motorized Ground Vehicles, Advanced EVA, Contragrav Harness, EVA Sled, Jump Belt, Two-Wheeled Motorized Ground Vehicles, Two-Wheeled Muscle-Powered Ground Vehicles, Wheeled Military Vehicles |
7 | Systems Operation (Communications Systems, Environmental Systems, FTL Sensors, Nova Gun, Star Torp) 13- |
4 | Computer Programming (Hacking and Computer Security, Mainframes and Supercomputers) 13- |
3 | SS: Power Engineering 13- |
3 | SS: Forcefield Engineering 13- |
4 | PS: Starship Engineer 14- |
3 | Mechanics 13- |
5 | Electronics (Communications Systems, Environmental Systems, FTL Communications, FTL Sensors) 13- |
6 | +2 with any three related Skills |
3 | Concealment 13- |
3 | Cryptography 13- |
3 | Deduction 13- |
3 | Climbing 12- |
3 | +1 with any three maneuvers or a tight group of attacks |
Skills Cost: 71 <p>
Cost | Perk |
2 | Vehicles & Bases |
Perks Cost: 2 <p>
Cost | Talent |
5 | Eidetic Memory |
Talents Cost: 5 <p>
Total Character Cost: 150
<p>
Val | Disadvantages |
15 | Phys Lim: Poor Vision: (All the Time, Slightly Impairing) |
5 | Money: Poor |
5 | Distinctive Features: Tattoo: (Easily Concealed; Noticed and Recognizable; Detectable By Commonly-Used Senses) |
10 | Psych Lim: Dark Secret: (Uncommon, Strong) |
20 | Hunted: Secret: 11- (As Pow, NCI, Harshly Punish) |
15 | Psych Lim: Devotion to Duty: (Common, Strong) |
5 | Social Limitation: Geek (Occasionally, Minor) |
<p>
Disadvantage Points: 75
Base Points: 75
Experience Required: 0
Total Experience Available: 0