Difference between revisions of "Kitty Malone"
From benscondo.wiki-rpg.com
(→Character Sheet) |
|||
Line 28: | Line 28: | ||
<tr><td></td><td> </td><td></td></tr> | <tr><td></td><td> </td><td></td></tr> | ||
− | <tr><td align="right"> | + | <tr><td align="right">10"  </td><td><b>RUN</b></td><td>8</td></tr> |
<tr><td align="right">2"  </td><td><b>SWIM</b></td><td>0</td></tr> | <tr><td align="right">2"  </td><td><b>SWIM</b></td><td>0</td></tr> | ||
<tr><td align="right">5"  </td><td><b>LEAP</b></td><td>3</td></tr> | <tr><td align="right">5"  </td><td><b>LEAP</b></td><td>3</td></tr> |
Revision as of 14:59, 15 November 2008
Background
Character Sheet
Kitty Malone
Player: Ruu
Val | Char | Cost |
10 | STR | 0 |
17 | DEX | 21 |
15 | CON | 10 |
13 | BODY | 6 |
13 | INT | 3 |
14 | EGO | 8 |
15 | PRE | 5 |
12 | COM | 1 |
8 | PD | 6 |
5 | ED | 2 |
5 | SPD | 33 |
5 | REC | 0 |
30 | END | 0 |
32 | STUN | 6 |
10" | RUN | 8 |
2" | SWIM | 0 |
5" | LEAP | 3 |
Characteristics Cost: 112
Cost | Power | END |
10 | Clinging (normal STR) | 0 |
5 | Running: NCM 0", x4 Noncombat | 1 |
10 | Combat Running +10" (20" total) (20 Active Points); Only To Make Half Moves In Combat Power loses about half of its effectiveness (-1) | 2 |
Powers Cost: 25
Cost | Skill |
Autofire Skills | |
5 | 1) Accurate Sprayfire |
5 | 2) Concentrated Sprayfire |
5 | 3) Rapid Autofire |
5 | 4) Skipover Sprayfire |
3 | Breakfall 12- |
3 | Combat Driving 12- |
10 | Defense Maneuver I-IV |
3 | Fast Draw 12- |
8 | PSL vs Range with guns: +4 vs. Range Modifier with a tight group of attacks |
5 | Rapid Attack (Ranged) |
3 | Shadowing 12- |
3 | Stealth 12- |
3 | Streetwise 12- |
3 | TF: Common Motorized Ground Vehicles, Two-Wheeled Motorized Ground Vehicles, Two-Wheeled Muscle-Powered Ground Vehicles |
10 | Two-Weapon Fighting (Ranged) |
4 | WF: Common Melee Weapons, Small Arms |
2 | Weaponsmith (Firearms) 12- |
5 | +1 with Ranged Combat |
3 | +1 with any three maneuvers or a tight group of attacks |
Skills Cost: 88
Cost | Perk |
3 | Street Level Equipment |
3 | Motorcycle: Suzuki Hayabusa (Resource Points) |
Perks Cost: 6
Cost | Talent |
4 | Mounted Warrior (Ranged Combat) |
12 | Combat Luck (6 PD/6 ED) |
3 | Lightning Reflexes: +3 DEX to act first with MP5 |
Talents Cost: 19
Total Character Cost: 250
Val | Disadvantages |
0 | Normal Characteristic Maxima |
10 | Dependence: Dexameth: -30 Active Points from Affected Power, Difficult To Obtain, 1 Day |
10 | DNPC: James Ford: 8-, Normal |
15 | Enraged: Cheating: (Common), go 8-, recover 11- |
20 | Hunted: Drug Gangs: 8-, Mo Pow, NCI, Harshly Punish |
15 | Psych Lim: Desire To Punish Drug Dealers: (Common, Strong) |
15 | Psych Lim: Addicted To Meth: Common, Strong |
15 | Secret ID: Frequently, Major |
Disadvantage Points: 100
Base Points: 150
Experience Required: 0
Total Experience Available: 0
Experience Unspent: 0