Difference between revisions of "Flying Carpet"
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
!Val !!Char !!Cost !!Roll !!Notes | !Val !!Char !!Cost !!Roll !!Notes | ||
|- | |- | ||
− | ! | + | !5 |
− | |Size ||0 || ||Length | + | |Size ||0 || ||Length 3.17", Width 1.59", Area 5.04", Mass ___kg, KB 0 |
|- | |- | ||
!35 | !35 | ||
Line 47: | Line 47: | ||
Cost Powers END | Cost Powers END | ||
− | + | 7 Flight 6", x8 Noncombat = 53 mph (22 Active Points); Extra Time (5 Minutes, Only to Activate, -1), Requires A True Magic Skill Roll (-1/2), Incantations (-1/4), Gestures (-1/4), Concentration (1/2 DCV; -1/4) | |
+ | |||
+ | 4 +3 DEF; Partial Coverage (covers 6 Hexes; Only from below; -1 1/4) | ||
− | + | 20 +5 Size; Limited Power Power loses about a fourth of its effectiveness: No KB resistance (-1/4) | |
− | + | 11 Shrinking (to about size of a hand towel), Requires An Easy True Magic Skill Roll (No Active Point penalty to Skill Roll; +0), Costs END Only To Activate (+1/4) (50 Active Points); Extra Time (5 Minutes, -2), Gestures (Requires both hands; -1/2), Concentration (0 DCV; -1/2), Incantations (-1/4), Crew-Served (2 people; -1/4) | |
Total Characteristcs Cost: 0 | Total Characteristcs Cost: 0 | ||
− | Total Powers & Skills Cost: | + | Total Powers & Skills Cost: 42 |
− | Total Cost: | + | Total Cost: 42 |
=== Disadvantages === | === Disadvantages === |
Latest revision as of 23:55, 7 May 2009
Ben, here is my idea for a flying carpet that i want Aefra to buy. This originates from the hero board thread, where they suggest two versions, one is Flying usable simultaneously by 8 others with OAF. The other is a vehicle based. I went for the vehicle based one below.
Comments, edits?
Contents
Flying Carpet
Character Sheet
Characteristics
Val | Char | Cost | Roll | Notes |
---|---|---|---|---|
5 | Size | 0 | Length 3.17", Width 1.59", Area 5.04", Mass ___kg, KB 0 | |
35 | STR | 10 | 16- | Lift 3200kg; 7d6 HTH damage [4] |
10 | DEX | 0 | 11- | OCV: 3/DCV: 1 |
13 | Body | 0 | 12- | |
3 | DEF | -6 | ||
3 | SPD | 10 | Phases: 4, 8, 12 |
Movement:
Running: 0"/[Noncombat]"
Leaping: 0"/[Noncombat]"
Swimming: 0"/[Noncombat]"
Powers
Cost Powers END
7 Flight 6", x8 Noncombat = 53 mph (22 Active Points); Extra Time (5 Minutes, Only to Activate, -1), Requires A True Magic Skill Roll (-1/2), Incantations (-1/4), Gestures (-1/4), Concentration (1/2 DCV; -1/4)
4 +3 DEF; Partial Coverage (covers 6 Hexes; Only from below; -1 1/4)
20 +5 Size; Limited Power Power loses about a fourth of its effectiveness: No KB resistance (-1/4)
11 Shrinking (to about size of a hand towel), Requires An Easy True Magic Skill Roll (No Active Point penalty to Skill Roll; +0), Costs END Only To Activate (+1/4) (50 Active Points); Extra Time (5 Minutes, -2), Gestures (Requires both hands; -1/2), Concentration (0 DCV; -1/2), Incantations (-1/4), Crew-Served (2 people; -1/4)
Total Characteristcs Cost: 0 Total Powers & Skills Cost: 42
Total Cost: 42
Disadvantages
10 Vulnerability: Fire (Common)
Notes
according to speed and encumbrance tables:
Speed = 53 mph with 0-320kg on board, DCV normal Speed = 53 mph with 321-768 kg on board, DCV -1 Speed = 44 mph with 769-1568 kg on board, DCV -2 Speed = 35 mph with 1569-2368 kg on board, DCV -3