|
|
(2 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | Lieutenant T'Luminareth is the chief medical officer aboard the NX-04 Constitution in the [[Coming Of The Federation]] Star Trek one shot. Only two years previous T'Luminareth had secured a prestigious lecture position with the Vulcan Academy of Medicine, but when news of the joint species mission was heard on Vulcan, she resigned her post so she could secure an appointment to the ship, even though she has no previous starship training. | + | Lieutenant, Junior Grade T'Luminareth is the Assistant Chief Medical Officer aboard the [[Constitution NX-04]] in [[Boldly, We Go...]]. She studied at the Vulcan Academy of Medicine as well as Cambridge University School of Medicine. After extensive study of both Vulcan and Human physiology, she worked in a medical exchange program, serving at hospitals on both Earth and Vulcan. |
| | | |
− | =Character Sheet= | + | =Personal= |
− | <font size=+2><b>T'Luminareth</b></font><br>
| + | Two years ago T'Luminareth secured a prestigious lecture position with the Vulcan Academy of Medicine, but when news of the joint species mission was heard on Vulcan, she resigned her post so she could secure an appointment to the ship, even though she has no previous starship training. The Vulcan High Council was against her joining the mission, and preferred her to stay at the Academy of Medicine, but she used her connections (her brother is an administrative assistant to the High Council) to win the position. Though she lobbied to be the Chief Medical Officer, she lost out on that position, but accepted the appointment gracefully. |
− | Player:
| + | |
| | | |
− | <table cellpadding="0" border="0">
| + | =Aspects= |
− | <tr><td align="right"><b>Val  </b></td><td><b>Char   </b></td><td><b>Cost</b></td></tr>
| + | |
− | <tr><td align="right">15  </td><td><b>STR</b></td><td>5</td></tr>
| + | |
− | <tr><td align="right">10  </td><td><b>DEX</b></td><td>0</td></tr>
| + | |
− | <tr><td align="right">12  </td><td><b>CON</b></td><td>2</td></tr>
| + | |
− | <tr><td align="right">12  </td><td><b>BODY</b></td><td>2</td></tr>
| + | |
− | <tr><td align="right">13  </td><td><b>INT</b></td><td>3</td></tr>
| + | |
− | <tr><td align="right">13  </td><td><b>EGO</b></td><td>3</td></tr>
| + | |
− | <tr><td align="right">13  </td><td><b>PRE</b></td><td>3</td></tr>
| + | |
− | <tr><td align="right">4  </td><td><b>PD</b></td><td>2</td></tr>
| + | |
− | <tr><td align="right">4  </td><td><b>ED</b></td><td>2</td></tr>
| + | |
− | <tr><td align="right">3  </td><td><b>SPD</b></td><td>10</td></tr>
| + | |
− | <tr><td align="right">4  </td><td><b>REC</b></td><td>0</td></tr>
| + | |
− | <tr><td align="right">20  </td><td><b>END</b></td><td>0</td></tr>
| + | |
− | <tr><td align="right">24  </td><td><b>STUN</b></td><td>2</td></tr>
| + | |
− | <tr><td></td><td> </td><td></td></tr>
| + | |
− | <tr><td align="right">12m  </td><td><b>RUN</b></td><td>0</td></tr>
| + | |
− | <tr><td align="right">4m  </td><td><b>SWIM</b></td><td>0</td></tr>
| + | |
− | <tr><td align="right">4m  </td><td><b>LEAP</b></td><td>0</td></tr>
| + | |
− | </table>
| + | |
− | <b>Characteristics Cost:</b> 50
| + | |
− | | + | |
− | | + | |
− | <table border="0" cellpadding="0">
| + | |
− | <tr>
| + | |
− | <td align="right"><b>Cost  </b></td>
| + | |
− | <td><b>Power</b></td>
| + | |
− | <td align="right"><b>END</b></td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td align="right" valign="top">1  </td>
| + | |
− | <td><b><i>Vulcan Lifespan: </i></b>Life Support (Longevity: 200 Years) </td>
| + | |
− | <td valign="top" align="right">0</td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td align="right" valign="top">3  </td>
| + | |
− | <td><b><i>Vulcan Mental Discipline: </i></b>Mental Defense (3 points total) </td>
| + | |
− | <td valign="top" align="right">0</td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td align="right" valign="top">3  </td>
| + | |
− | <td><b><i>Healing Trance: </i></b>Healing BODY 2d6 (20 Active Points); Extra Time (20 Minutes, Character May Take No Other Actions, -2 3/4), 1 Once per day (-2), Concentration (0 DCV; Character is totally unaware of nearby events; -3/4), Costs Endurance (-1/2), Self Only Power does not work in Common Circumstances (-1/2) </td>
| + | |
− | <td valign="top" align="right">2</td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td align="right" valign="top">13  </td>
| + | |
− | <td><b><i>Mind Meld: </i></b>Telepathy 2d6, Constant (+1/2), Cumulative (96 points; +1 1/4) (27 Active Points); Concentration, Must Concentrate throughout use of Constant Power (0 DCV; -1) </td>
| + | |
− | <td valign="top" align="right">3</td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td align="right" valign="top">20  </td>
| + | |
− | <td><b><i>Nerve Pinch: </i></b>Entangle 2d6, 2 PD/2 ED, Attack Versus Alternate Defense (Resistant PD; All Or Nothing; +1/2), Takes No Damage From Attacks All Attacks (+1/2) (40 Active Points); No Range (-1/2), Concentration (1/2 DCV; -1/4), Gestures (-1/4) </td>
| + | |
− | <td valign="top" align="right">4</td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td align="right" valign="top">3  </td>
| + | |
− | <td><b><i>Field Dressing: </i></b>Healing BODY 1d6 (10 Active Points); OAF (Focus: Medical Kit, Tricorder or Suitable Implements; -1), Requires An Experimental Treatments Roll (Skill roll; -1/2), Conditional Power: Others Only Power does not work in Common Circumstances (-1/2) </td>
| + | |
− | <td valign="top" align="right">1</td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | </table>
| + | |
− | <b>Powers Cost:</b> 43
| + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | <table cellpadding="0" border="0">
| + | |
− | <tr>
| + | |
− | <td align="right"><b>Cost  </b></td>
| + | |
− | <td><b>Skill</b></td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td valign="top" align="right">3  </td>
| + | |
− | <td>Bureaucratics 12- </td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td valign="top" align="right">3  </td>
| + | |
− | <td>Deduction 12- </td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td valign="top" align="right">3  </td>
| + | |
− | <td>Forensic Medicine 12- </td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td valign="top" align="right">3  </td>
| + | |
− | <td>Scholar </td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td valign="top" align="right">2  </td>
| + | |
− | <td>1) KS: Diseases (3 Active Points) 12- </td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td valign="top" align="right">2  </td>
| + | |
− | <td>2) KS: Experimental Treatments (3 Active Points) 12- </td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td valign="top" align="right">2  </td>
| + | |
− | <td>3) KS: Poisons and Toxins (3 Active Points) 12- </td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td valign="top" align="right">0  </td>
| + | |
− | <td>Language: Vulcan (idiomatic; literate) (5 Active Points) </td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td valign="top" align="right">4  </td>
| + | |
− | <td>Language: Federation Standard (completely fluent; literate) </td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td valign="top" align="right">3  </td>
| + | |
− | <td>Paramedics 12- </td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td valign="top" align="right">3  </td>
| + | |
− | <td>PS: Medical Doctor 12- </td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td valign="top" align="right">3  </td>
| + | |
− | <td>PS: Surgeon 12- </td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td valign="top" align="right">3  </td>
| + | |
− | <td>PS: Veterinarian 12- </td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td valign="top" align="right">3  </td>
| + | |
− | <td>Medical Scientist </td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td valign="top" align="right">2  </td>
| + | |
− | <td>1) SS: Biochemistry 12- (3 Active Points) </td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td valign="top" align="right">2  </td>
| + | |
− | <td>2) SS: Biology, Human 12- (3 Active Points) </td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td valign="top" align="right">2  </td>
| + | |
− | <td>3) SS: Biology, Vulcan 12- (3 Active Points) </td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td valign="top" align="right">2  </td>
| + | |
− | <td>4) SS: Exobiology 12- (3 Active Points) </td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td valign="top" align="right">2  </td>
| + | |
− | <td>5) SS: Pharmacy 12- (3 Active Points) </td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td valign="top" align="right">2  </td>
| + | |
− | <td>6) SS: Zoology 12- (3 Active Points) </td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td valign="top" align="right">4  </td>
| + | |
− | <td>Survival (Desert, Mountain) 12- </td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td valign="top" align="right">3  </td>
| + | |
− | <td>Systems Operation: Medical 12- </td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td valign="top" align="right">2  </td>
| + | |
− | <td>TF: Shuttlecraft </td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td valign="top" align="right">5  </td>
| + | |
− | <td>WF: Common Melee Weapons, Common Missile Weapons, Hand Phasers </td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td valign="top" align="right">12  </td>
| + | |
− | <td>+3 Skill Levels With Medical Skills </td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td valign="top" align="right">4  </td>
| + | |
− | <td>+2 with Nerve Pinch </td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | </table>
| + | |
− | <b>Skills Cost: </b>79
| + | |
− | | + | |
− | | + | |
− | | + | |
− | <table cellpadding="0" border="0">
| + | |
− | <tr>
| + | |
− | <td align="right"><b>Cost  </b></td>
| + | |
− | <td><b>Perk</b></td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td valign="top" align="right">3  </td>
| + | |
− | <td>Fringe Benefit: Lieutenant </td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | </table>
| + | |
− | <b>Perks Cost:</b> 3
| + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | <b>Total Character Cost:</b> 175
| + | |
− | | + | |
− | | + | |
− | <table cellpadding="0" border="0">
| + | |
− | <tr>
| + | |
− | <td align="right"><b>Val  </b></td>
| + | |
− | <td><b>Disadvantages</b></td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td valign="top" align="right">15  </td>
| + | |
− | <td>Psychological Complication: Overly Logical: (Common; Strong) </td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td valign="top" align="right">0  </td>
| + | |
− | <td>Distinctive Features: Vulcan: (Easily Concealed; Noticed and Recognizable; Detectable By Commonly-Used Senses; Not Distinctive In Some Cultures) </td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td valign="top" align="right">10  </td>
| + | |
− | <td>Social Complication: Rejects Emotions: Frequently, Minor </td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td valign="top" align="right">15  </td>
| + | |
− | <td>Psychological Complication: Stubbornness: (Common; Strong) </td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | <tr>
| + | |
− | <td valign="top" align="right">10  </td>
| + | |
− | <td>Psychological Complication: Devotion to the mission: (Common; Moderate) </td>
| + | |
− | </tr>
| + | |
− |
| + | |
− | </table>
| + | |
− | | + | |
− | <b>Disadvantage Points:</b> 50<br>
| + | |
− | | + | |
− | <b>Base Points:</b> 175<br>
| + | |
− | <b>Experience Required:</b> 0<br>
| + | |
− | <b>Total Experience Available:</b> 0<br>
| + | |
− | <b>Experience Unspent:</b> 0
| + | |
Lieutenant, Junior Grade T'Luminareth is the Assistant Chief Medical Officer aboard the Constitution NX-04 in Boldly, We Go.... She studied at the Vulcan Academy of Medicine as well as Cambridge University School of Medicine. After extensive study of both Vulcan and Human physiology, she worked in a medical exchange program, serving at hospitals on both Earth and Vulcan.
Two years ago T'Luminareth secured a prestigious lecture position with the Vulcan Academy of Medicine, but when news of the joint species mission was heard on Vulcan, she resigned her post so she could secure an appointment to the ship, even though she has no previous starship training. The Vulcan High Council was against her joining the mission, and preferred her to stay at the Academy of Medicine, but she used her connections (her brother is an administrative assistant to the High Council) to win the position. Though she lobbied to be the Chief Medical Officer, she lost out on that position, but accepted the appointment gracefully.