|
|
Line 1: |
Line 1: |
− | '''''Type I weapons''''': Primarily Human controlled direct fire weapons<br>
| |
− | ''Conventional'': (d4): 3pts/dice up to 3 dice, 4 pts per dice above that up to 6 dice. Ammo usage is 1 unit/dice/shot.<br>
| |
− | ''Laser'': (d6): 4pts/dice up to 3 dice. 6Pts/dice above that up to 6 dice (the high cost of high powered laser batteries is due to the extra fusion power that must be installed to accommodate their tremendous power<br> drain:Nonfunctional in atmospheric conditions (NOT atmospheric speeds, but actual atmosphere). No ammo usage.<br>
| |
− | ''Railgun'' (d8): 4pts/dice up to 3 dice. 6Pts/dice above that up to 6 dice. Ammo usage is 2 unit/dice/shot.<br>
| |
− | ''Ramjet'' (d6): 3 pts/dice up to 3 dice, 4 pts/dice above that up to 6 dice. Ammo usage is 3 units/dice/shot.<br>
| |
− | ''Plasma'' (d4): 3pts/dice up to 3 dice, 5 pts/dice up to six dice. No ammo usage.<br>
| |
− | ''EMP'' (d4): 4pts/dice up to 3 dice. 6pts/dice above that up to 6 dice. No ammo usage. Cannot be seen with technical dice other than those derived from EMP shielding. Does 4 instead of 10 fallout per dice that hits.<br>
| |
| | | |
− | '''''Type II weapons''''': Primarily AI controlled direct fire weapons.<br>
| |
− | ''Conventional'': (d4): 3pts/dice up to 3 dice, 4 pts per dice above that up to 6 dice. Ammo usage is 1 unit/dice/shot.<br>
| |
− | ''Laser'': (d8): 5pts/dice up to 3 dice. 7Pts/dice above that up to 6 dice (the high cost of high powered laser batteries is due to the extra fusion power that must be installed to accommodate their tremendous power drain:Nonfunctional in atmospheric conditions (NOT atmospheric speeds, but actual atmosphere). No ammo usage.<br>
| |
− | ''Railgun'' (d10): 5pts/dice up to 3 dice. 7Pts/dice above that up to 6 dice. Ammo usage is 2 unit/dice/shot.<br>
| |
− | ''Ramjet'' (d6): 3 pts/dice up to 3 dice, 5pts/dice above that up to 6 dice. Ammo usage is 3 units/dice/shot.<br>
| |
− | ''Plasma'' (d4): 3pts/dice up to 3 dice, 5 pts/dice up to six dice. No ammo usage.<br>
| |
− | ''EMP'' (d4): 4pts/dice up to 3 dice. 6pts/dice above that up to 6 dice. No ammo usage. Cannot be seen with technical dice other than those derived from EMP shielding. Does 4 instead of 10 fallout per dice that hits.<br>
| |
− |
| |
− | '''''Type III weapons''''': self-correcting/adjusting weapons such as missiles or powerful precursor weapons: these are essentially all AI controlled.<br>
| |
− | ''Heat/Ion trail/Magnetic/Etc. Tracking missile pod:'' (d12) 5pts/dice up to 5 dice, 7pts/dice above that up to 10 dice. Ammo usage is 5units/dice/shot.<br>
| |
− | ''AI guided smart weapon'' (d20): 7pts/dice up to 5 dice, 10pts/dice above that up to 10 dice. Ammo usage is 10 units/dice/shot.<br>
| |
− | ''Precursor subspace weaponry'': (d100): you can't afford it.<br>
| |