Difference between revisions of "Shao Long Eila Du Felisima"
(19 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
== Character Sheet == | == Character Sheet == | ||
Line 43: | Line 41: | ||
!Val !!Char !!Cost !!Roll !!Notes | !Val !!Char !!Cost !!Roll !!Notes | ||
|- | |- | ||
− | ! | + | !5 |
− | |STR ||- | + | |STR ||-5 ||10- ||1d6 HTH damage |
|- | |- | ||
− | ! | + | !14 |
− | |DEX || | + | |DEX ||12 ||12- ||OCV: 5/DCV: 5 |
|- | |- | ||
− | ! | + | !13 |
− | |CON || | + | |CON ||6 ||12- |
|- | |- | ||
!10 | !10 | ||
Line 61: | Line 59: | ||
|EGO ||-10 ||10- ||ECV: 2 | |EGO ||-10 ||10- ||ECV: 2 | ||
|- | |- | ||
− | !0/ | + | !0/40 |
− | |PRE ||-10 ||9 | + | |PRE ||-10 ||9- ||PRE Attack: 0d6/8d6 |
|- | |- | ||
!14 | !14 | ||
|COM ||2 ||12- | |COM ||2 ||12- | ||
|- | |- | ||
− | ! | + | !4 |
− | |PD || | + | |PD ||3 || ||Total: 4/7 PD (0/3 rPD) |
|- | |- | ||
− | ! | + | !5 |
− | |ED || | + | |ED ||2 || ||Total: 5/8 ED (0/3 rED) |
|- | |- | ||
!3 | !3 | ||
|SPD ||10 || ||Phases: 4, 8, 12 | |SPD ||10 || ||Phases: 4, 8, 12 | ||
|- | |- | ||
− | ! | + | !4 |
− | |REC || | + | |REC ||0 |
|- | |- | ||
− | ! | + | !26 |
|END ||0 | |END ||0 | ||
|- | |- | ||
− | ! | + | !20 |
|STUN ||0 | |STUN ||0 | ||
|- | |- | ||
Line 91: | Line 89: | ||
|Swim ||-2 | |Swim ||-2 | ||
|- | |- | ||
− | ! | + | !1" |
|Leap ||0 | |Leap ||0 | ||
|} | |} | ||
Line 102: | Line 100: | ||
Cost Powers END<br> | Cost Powers END<br> | ||
− | + | 68 ''Shadow Creature'': Desolidification (affected by Magic and Light / Darkness Powers), Inherent (+1/4), Reduced Endurance (0 END; +1/2), Persistent (+1/2) Invisible to Sight and Hearing (+3/4) (120 Active Points); Cannot Pass Through Solid Objects (-1/2), Costs half END to deactivate every phase. 0/6END (Note to make this "constant" power into "always on" requires the advantages: no end, persistent, inherant and the limitation always on. Invisible to sight/hearing means that it looks like Shao is a real creature, ie you can't tell it is intangible by sight or hearing)<br> | |
− | + | ||
− | + | 23 ''Illusionary Form'': Shape Shift (Sight and Hearing Groups, limited group of shapes (creatures)); cost END only to shift (+1/4) (27 Active Points); Extra time (Delayed Phase, -1/4) 3END<br> | |
− | + | ||
+ | 7 ''Born of [[Aefra Lastrangele'i Mai'enha La Eisenhei|Aefra]]'': Mind Link , One Specific Mind, Psychic Bond (10 Active Points); Always On (-1/2) 0END<br> | ||
+ | |||
+ | 20 ''Wings'': Flight 10" 2END<br> | ||
+ | |||
3 ''Walk in Shadows'': Teleportation 3" (6 Active Points); Concentration (0 DCV; -1/2), Limited Power Only to and from Shadows / Darkness (-1/2); 1END<br> | 3 ''Walk in Shadows'': Teleportation 3" (6 Active Points); Concentration (0 DCV; -1/2), Limited Power Only to and from Shadows / Darkness (-1/2); 1END<br> | ||
− | |||
− | |||
+ | 16 ''Scary Monster'': +40 PRE (40 Active Points); Linked (Growth; -1/2); Limited power does not work on those who can tell that Shao is not solid (-1/2); Only to make presence attacks (loses 1/3 effectiveness; -1/2)<br> | ||
+ | |||
+ | 30 ''Amorphous Form'': Growth (9 levels), Reduced Endurance (0 END; +1/2) (67 Active Points); 4 Charge (-1), Extra Time (Delayed Phase, -1/4), 0END (6 levels to grow to human size, 3 levels of growth after that)<br> | ||
+ | |||
+ | 6 ''Amorphous Form 2'': Shrinking (1 m tall, 12.5 kg mass, -2 PER Rolls to perceive character, +2 DCV, takes +3" KB), Reduced Endurance (0 END; +1/2) (15 Active Points); 4 Charges (-1), Extra Time (Full Phase, -1/2) | ||
+ | |||
+ | {| border = "1" | ||
+ | |+'''Growth Effects''' | ||
+ | |- | ||
+ | !Stat !!Base when small!!Grow to human !!Grow 3 more !!Total at full Growth !!Shrinking | ||
+ | |- | ||
+ | !Height | ||
+ | |0.5m ||+1.5m ||+2m ||4m || 9 inches | ||
+ | |- | ||
+ | !Width | ||
+ | |0.25m ||+0.75m||+1m ||2m || 4.5 inches | ||
+ | |- | ||
+ | !Weight | ||
+ | |1.6kg ||+100kg||+700kg||800kg || 0.2kg | ||
+ | |- | ||
+ | !STR | ||
+ | |5 ||+10 ||+15 ||30 || 5 | ||
+ | |- | ||
+ | !Body | ||
+ | |10 ||+0 ||+9 ||19 || 5 | ||
+ | |- | ||
+ | !STUN | ||
+ | |20 ||+0 ||+9 ||29 || 20 | ||
+ | |- | ||
+ | !KB | ||
+ | | +6 ||+0 ||-3" ||-3" ||+9 | ||
+ | |- | ||
+ | !DCV | ||
+ | | +4 ||-4 ||-2 ||-2 || +6 | ||
+ | |- | ||
+ | !Stealth | ||
+ | | +4 ||-4 ||-2 ||-2 || +6 | ||
+ | |- | ||
+ | !Concealment | ||
+ | | +4 ||-4 ||-2 ||-2 || +6 | ||
+ | |- | ||
+ | !Other to Percieve | ||
+ | | +4 ||+0 ||-2 ||-2 || +6 | ||
+ | |} | ||
+ | |||
+ | note: effects of growth for Shao are less than normal growth due to fact that he starts at a shrunken size. It takes 6 levels of growth to be human sized, rather than giving full benefit of growth, these 6 levels only counteract the size template at top of character sheet. Thereafter, the remaining 3 levels of growth function normally. | ||
=== Equipment === | === Equipment === | ||
Line 115: | Line 161: | ||
=== Perks === | === Perks === | ||
− | + | ||
+ | 5 Bought off Disad: Susceptible to utter darkness | ||
=== Skills === | === Skills === | ||
Line 122: | Line 169: | ||
11 Stealth 15-<br> | 11 Stealth 15-<br> | ||
20 Small size: +4 with DCV<br> | 20 Small size: +4 with DCV<br> | ||
+ | 9 Spry: +3 with Dodge, Strike and Haymaker <br> | ||
=== Disadvantages === | === Disadvantages === | ||
− | 5 Susceptibility: | + | 5 Susceptibility: being turned invisible, 1d6 damage Instant (Uncommon)<br> |
5 Vulnerability: Light or Darkness based Powers (Uncommon)<br> | 5 Vulnerability: Light or Darkness based Powers (Uncommon)<br> | ||
15 Distinctive Features: Shadow (Easily Concealed; Extreme Reaction; Detectable By Commonly-Used Senses)<br> | 15 Distinctive Features: Shadow (Easily Concealed; Extreme Reaction; Detectable By Commonly-Used Senses)<br> | ||
Line 137: | Line 185: | ||
== XP / modifications in the works == | == XP / modifications in the works == | ||
− | 82 Base character ( | + | 82 Base character <br> |
− | + | 135 XP spent (by Aefra; old rules)<br> | |
− | + | 12 XP earned (new rules)<br> | |
+ | 1 XP unspent<br> | ||
+ | 229 total character points<br> | ||
== Future powers to consider == | == Future powers to consider == | ||
− | |||
− | + | Shadow Eyes: Nightvision (5 Active Points) Real Cost: 5 0END<br> | |
− | + | ||
− | + | Shadow Sense: +3 PER with all Sense Groups (9 Active Points) Real Cost: 9 0END<br> | |
− | + | ||
− | + | Darkness to Sight and Hearing Groups 2" radius, Affects Physical World (+2) (75 Active Points); Gestures (Requires both hands; -1/2), No Range (-1/2), Incantations (-1/4) Real Cost: 33 7END<br> | |
− | + | ||
− | + | Send Soul to the Beyond: Drain BODY 3d6 (standard effect: 9 points), Delayed Return Rate (points return at the rate of 5 per Minute; +1/4), Affects Physical World (+2) (97 Active Points); Visible (-1/4), Incantations (-1/4) Real Cost: 65 10END<br> | |
− | + | ||
− | + |
Latest revision as of 23:59, 1 August 2009
Contents
Character Sheet
Characteristics
Characteristic | Cost | Effect |
---|---|---|
Easily Hidden | 5 | +4 Concealment (8 active points); self only (-1/2) |
Hard to Hit | 20 | +4 DCV |
Hard to Percieve | 8 | +4 Stealth |
Less Impressive | (-10) | -10 PRE |
Short Legs | (-12) | Running -6" |
Weak | (-10) | -10 STR |
Physical Limitation | (-10) | Diminutive, one quarter human size and/or mass (frequently, slightly impairing) |
Total Cost | (-9) |
Val | Char | Cost | Roll | Notes |
---|---|---|---|---|
5 | STR | -5 | 10- | 1d6 HTH damage |
14 | DEX | 12 | 12- | OCV: 5/DCV: 5 |
13 | CON | 6 | 12- | |
10 | BODY | 0 | 11- | |
13 | INT | 3 | 12- | PER Roll 12- |
5 | EGO | -10 | 10- | ECV: 2 |
0/40 | PRE | -10 | 9- | PRE Attack: 0d6/8d6 |
14 | COM | 2 | 12- | |
4 | PD | 3 | Total: 4/7 PD (0/3 rPD) | |
5 | ED | 2 | Total: 5/8 ED (0/3 rED) | |
3 | SPD | 10 | Phases: 4, 8, 12 | |
4 | REC | 0 | ||
26 | END | 0 | ||
20 | STUN | 0 | ||
1" | Run | -10 | ||
0" | Swim | -2 | ||
1" | Leap | 0 |
Powers
Cost Powers END
68 Shadow Creature: Desolidification (affected by Magic and Light / Darkness Powers), Inherent (+1/4), Reduced Endurance (0 END; +1/2), Persistent (+1/2) Invisible to Sight and Hearing (+3/4) (120 Active Points); Cannot Pass Through Solid Objects (-1/2), Costs half END to deactivate every phase. 0/6END (Note to make this "constant" power into "always on" requires the advantages: no end, persistent, inherant and the limitation always on. Invisible to sight/hearing means that it looks like Shao is a real creature, ie you can't tell it is intangible by sight or hearing)
23 Illusionary Form: Shape Shift (Sight and Hearing Groups, limited group of shapes (creatures)); cost END only to shift (+1/4) (27 Active Points); Extra time (Delayed Phase, -1/4) 3END
7 Born of Aefra: Mind Link , One Specific Mind, Psychic Bond (10 Active Points); Always On (-1/2) 0END
20 Wings: Flight 10" 2END
3 Walk in Shadows: Teleportation 3" (6 Active Points); Concentration (0 DCV; -1/2), Limited Power Only to and from Shadows / Darkness (-1/2); 1END
16 Scary Monster: +40 PRE (40 Active Points); Linked (Growth; -1/2); Limited power does not work on those who can tell that Shao is not solid (-1/2); Only to make presence attacks (loses 1/3 effectiveness; -1/2)
30 Amorphous Form: Growth (9 levels), Reduced Endurance (0 END; +1/2) (67 Active Points); 4 Charge (-1), Extra Time (Delayed Phase, -1/4), 0END (6 levels to grow to human size, 3 levels of growth after that)
6 Amorphous Form 2: Shrinking (1 m tall, 12.5 kg mass, -2 PER Rolls to perceive character, +2 DCV, takes +3" KB), Reduced Endurance (0 END; +1/2) (15 Active Points); 4 Charges (-1), Extra Time (Full Phase, -1/2)
Stat | Base when small | Grow to human | Grow 3 more | Total at full Growth | Shrinking |
---|---|---|---|---|---|
Height | 0.5m | +1.5m | +2m | 4m | 9 inches |
Width | 0.25m | +0.75m | +1m | 2m | 4.5 inches |
Weight | 1.6kg | +100kg | +700kg | 800kg | 0.2kg |
STR | 5 | +10 | +15 | 30 | 5 |
Body | 10 | +0 | +9 | 19 | 5 |
STUN | 20 | +0 | +9 | 29 | 20 |
KB | +6 | +0 | -3" | -3" | +9 |
DCV | +4 | -4 | -2 | -2 | +6 |
Stealth | +4 | -4 | -2 | -2 | +6 |
Concealment | +4 | -4 | -2 | -2 | +6 |
Other to Percieve | +4 | +0 | -2 | -2 | +6 |
note: effects of growth for Shao are less than normal growth due to fact that he starts at a shrunken size. It takes 6 levels of growth to be human sized, rather than giving full benefit of growth, these 6 levels only counteract the size template at top of character sheet. Thereafter, the remaining 3 levels of growth function normally.
Equipment
None
Perks
5 Bought off Disad: Susceptible to utter darkness
Skills
7 Concealment 15-; Self Only (-1/2)
11 Stealth 15-
20 Small size: +4 with DCV
9 Spry: +3 with Dodge, Strike and Haymaker
Disadvantages
5 Susceptibility: being turned invisible, 1d6 damage Instant (Uncommon)
5 Vulnerability: Light or Darkness based Powers (Uncommon)
15 Distinctive Features: Shadow (Easily Concealed; Extreme Reaction; Detectable By Commonly-Used Senses)
20 Social Limitation: Cannot speak (Very Frequently, Major)
10 Social Limitation: Shadow Being (Frequently, Minor)
10 Physical Limitation: diminutive, about one quarter human size (Frequently, Slightly Impairing)
Total Disadvantage Points: 65
XP / modifications in the works
82 Base character
135 XP spent (by Aefra; old rules)
12 XP earned (new rules)
1 XP unspent
229 total character points
Future powers to consider
Shadow Eyes: Nightvision (5 Active Points) Real Cost: 5 0END
Shadow Sense: +3 PER with all Sense Groups (9 Active Points) Real Cost: 9 0END
Darkness to Sight and Hearing Groups 2" radius, Affects Physical World (+2) (75 Active Points); Gestures (Requires both hands; -1/2), No Range (-1/2), Incantations (-1/4) Real Cost: 33 7END
Send Soul to the Beyond: Drain BODY 3d6 (standard effect: 9 points), Delayed Return Rate (points return at the rate of 5 per Minute; +1/4), Affects Physical World (+2) (97 Active Points); Visible (-1/4), Incantations (-1/4) Real Cost: 65 10END