Difference between revisions of "Ontiveros"
(→Character Sheet) |
(→Image) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Biography= | =Biography= | ||
− | As a young bounty hunter Ontiveros made his name engaging in long treks to recover fugitives believed long gone. His tenacity was his greatest virtue (followed closely by loyalty). Recently he captured notorious criminals [[Grun]] and [[Chensky]] | + | As a young bounty hunter Ontiveros made his name engaging in long treks to recover fugitives believed long gone. His tenacity was his greatest virtue (followed closely by loyalty). Recently he captured notorious criminals [[Grun]] and [[Chensky]], yet he was cheated out of the very lucrative bounty when they turned the tables and stole his ship. Now dispossessed, he finds himself alone on the backwoods planet of [[Helios IV]]. |
==Race== | ==Race== | ||
− | Ontiveros is a Pachydermata strain of [[Saurian]]. His family moved to the TU sector 2 generations ago, and they have rarely encountered any others of their kind. | + | Ontiveros is a [[Pachydermata]] strain of [[Saurian]]. His family moved to the TU sector 2 generations ago, and they have rarely encountered any others of their kind. |
===Physiology=== | ===Physiology=== | ||
− | Pachydermata are 4-6" taller than humanoids on average, but built much more stoutly. Males average 4-500 pounds in weight with extremely | + | Pachydermata are 4-6" taller than humanoids on average, but built much more stoutly. Males average 4-500 pounds in weight with extremely dense bone structures. Their ears are large and floppy, measuring 8 or more inches in width, leading to exceptional hearing. Their snouts are about one foot in length and are used in eating as well as self expression. The tusks are underdeveloped and rarely exceed 10 inches. Locomotion is deliberate, and they are natural, albeit slow, swimmers. Their large, wide feet make climbing difficult. |
+ | |||
+ | ==Image== | ||
+ | [http://img.photobucket.com/albums/v213/tunglashr/elephantman.jpg] | ||
==Character Sheet== | ==Character Sheet== | ||
<font size=+2><b>Ontiveros</b></font><br> | <font size=+2><b>Ontiveros</b></font><br> | ||
Player: Walt Jonse | Player: Walt Jonse | ||
− | + | ||
<table cellpadding="0" border="0"> | <table cellpadding="0" border="0"> | ||
<tr><td align="right"><b>Val  </b></td><td><b>Char   </b></td><td><b>Cost</b></td></tr> | <tr><td align="right"><b>Val  </b></td><td><b>Char   </b></td><td><b>Cost</b></td></tr> | ||
Line 41: | Line 44: | ||
<b>Characteristics Cost:</b> 74 | <b>Characteristics Cost:</b> 74 | ||
− | + | ||
<table border="0" cellpadding="0"> | <table border="0" cellpadding="0"> | ||
Line 89: | Line 92: | ||
<td>5) <b><i>475 Pounds: </i></b>Knockback Resistance -1" </td> | <td>5) <b><i>475 Pounds: </i></b>Knockback Resistance -1" </td> | ||
<td valign="top" align="right">0</td> | <td valign="top" align="right">0</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td align="right" valign="top">5  </td> | ||
+ | |||
+ | <td>6) <b><i>Digital Hearing Receptors: </i></b>Clairsentience (Hearing Group) (20 Active Points); Extra Time (1 Turn (Post-Segment 12), Character May Take No Other Actions, -1 1/2), Vague and Unclear (-1/2), Only to Hear Actions Which Contact a Surface Power loses about a third of its effectiveness (-1/2), Hands or Feet Must Touch Surface Power loses about a fourth of its effectiveness (-1/4) [<b>Notes:</b> Ontiveros may use either his feet or hands (uncovered) to touch the ground, a wall, or another surface and sense vibrations. This can be an indicator of movements or other appropriate actions.] </td> | ||
+ | <td valign="top" align="right">2</td> | ||
</tr> | </tr> | ||
Line 99: | Line 109: | ||
</table> | </table> | ||
− | <b>Powers Cost:</b> | + | <b>Powers Cost:</b> 30 |
− | + | ||
Line 138: | Line 148: | ||
<tr> | <tr> | ||
− | <td valign="top" align="right"> | + | <td valign="top" align="right">2  </td> |
− | <td>Navigation ( | + | <td>Navigation (Space) 12- </td> |
</tr> | </tr> | ||
Line 156: | Line 166: | ||
<tr> | <tr> | ||
<td valign="top" align="right">3  </td> | <td valign="top" align="right">3  </td> | ||
− | <td> | + | <td>Stealth 12- </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<td valign="top" align="right">3  </td> | <td valign="top" align="right">3  </td> | ||
<td>Streetwise 13- </td> | <td>Streetwise 13- </td> | ||
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
Line 175: | Line 179: | ||
<td>Systems Operation (Communications Systems, FTL Sensors, Starship Helm, Starship Weapons) 12- </td> | <td>Systems Operation (Communications Systems, FTL Sensors, Starship Helm, Starship Weapons) 12- </td> | ||
</tr> | </tr> | ||
+ | |||
<tr> | <tr> | ||
<td valign="top" align="right">1  </td> | <td valign="top" align="right">1  </td> | ||
<td>TF: Common Motorized Ground Vehicles, Science Fiction & Space Vehicles, Everyman Skills </td> | <td>TF: Common Motorized Ground Vehicles, Science Fiction & Space Vehicles, Everyman Skills </td> | ||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td valign="top" align="right"> | + | <td valign="top" align="right">10  </td> |
− | <td>WF: Blast Weapons, Common Melee Weapons, Laser Weapons, Projectile Small Arms, Force Blades </td> | + | <td>WF: Blast Weapons, Common Melee Weapons, Laser Weapons, Projectile Small Arms, Force Blades, Tangler </td> |
+ | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td valign="top" align="right">3  </td> | <td valign="top" align="right">3  </td> | ||
− | |||
<td>+1 with any three related Skills [<b>Notes:</b> +1 with Fast Draw, Blaster, Streetwise] </td> | <td>+1 with any three related Skills [<b>Notes:</b> +1 with Fast Draw, Blaster, Streetwise] </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | |||
<td valign="top" align="right">3  </td> | <td valign="top" align="right">3  </td> | ||
<td>+1 with any three maneuvers or a tight group of attacks [<b>Notes:</b> +1 with Grab, Punch, Shove (Takedown)] </td> | <td>+1 with any three maneuvers or a tight group of attacks [<b>Notes:</b> +1 with Grab, Punch, Shove (Takedown)] </td> | ||
− | |||
</tr> | </tr> | ||
</table> | </table> | ||
− | <b>Skills Cost: </b> | + | <b>Skills Cost: </b>48 |
− | + | ||
− | + | ||
<table cellpadding="0" border="0"> | <table cellpadding="0" border="0"> | ||
Line 208: | Line 211: | ||
<td align="right"><b>Cost  </b></td> | <td align="right"><b>Cost  </b></td> | ||
<td><b>Perk</b></td> | <td><b>Perk</b></td> | ||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td valign="top" align="right">1  </td> | <td valign="top" align="right">1  </td> | ||
+ | |||
<td>Equipment Points: 5 </td> | <td>Equipment Points: 5 </td> | ||
</tr> | </tr> | ||
Line 218: | Line 221: | ||
</table> | </table> | ||
<b>Perks Cost:</b> 1 | <b>Perks Cost:</b> 1 | ||
− | + | ||
Line 224: | Line 227: | ||
<table cellpadding="0" border="0"> | <table cellpadding="0" border="0"> | ||
<tr> | <tr> | ||
+ | |||
<td valign="top" align="right"><b>Cost  </b></td> | <td valign="top" align="right"><b>Cost  </b></td> | ||
<td><b>Equipment</b> <i>(Equipment Costs do not actually figure in Total Cost. They are included here for reference only.)</i></td> | <td><b>Equipment</b> <i>(Equipment Costs do not actually figure in Total Cost. They are included here for reference only.)</i></td> | ||
<td valign="top" align="right"><b>END</b></td> | <td valign="top" align="right"><b>END</b></td> | ||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="right" valign="top">$1500  </td> | <td align="right" valign="top">$1500  </td> | ||
+ | |||
<td>Blaster </td> | <td>Blaster </td> | ||
<td valign="top" align="right"></td> | <td valign="top" align="right"></td> | ||
Line 238: | Line 242: | ||
<tr> | <tr> | ||
<td align="right" valign="top">  </td> | <td align="right" valign="top">  </td> | ||
− | |||
<td>1) Killing Attack - Ranged 2d6, Autofire (3 shots; +1/4), 32 Charges (+1/4) (45 Active Points) </td> | <td>1) Killing Attack - Ranged 2d6, Autofire (3 shots; +1/4), 32 Charges (+1/4) (45 Active Points) </td> | ||
<td valign="top" align="right">[32]</td> | <td valign="top" align="right">[32]</td> | ||
+ | |||
</tr> | </tr> | ||
Line 246: | Line 250: | ||
<td align="right" valign="top">  </td> | <td align="right" valign="top">  </td> | ||
<td>2) <b><i>Smoke: </i></b>Change Environment 1" radius </td> | <td>2) <b><i>Smoke: </i></b>Change Environment 1" radius </td> | ||
− | |||
<td valign="top" align="right">1</td> | <td valign="top" align="right">1</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | |||
<td align="right" valign="top">  </td> | <td align="right" valign="top">  </td> | ||
<td>3) Lightning Reflexes: +1 DEX to act first with Single Action </td> | <td>3) Lightning Reflexes: +1 DEX to act first with Single Action </td> | ||
Line 257: | Line 261: | ||
<tr> | <tr> | ||
− | |||
<td align="right" valign="top">$3000  </td> | <td align="right" valign="top">$3000  </td> | ||
<td>Force Sword </td> | <td>Force Sword </td> | ||
+ | |||
<td valign="top" align="right"></td> | <td valign="top" align="right"></td> | ||
</tr> | </tr> | ||
Line 266: | Line 270: | ||
<td align="right" valign="top">  </td> | <td align="right" valign="top">  </td> | ||
<td>1) Killing Attack - Hand-To-Hand 2d6 (2 1/2d6 w/STR) (30 Active Points); STR Minimum 12 (-1/2) </td> | <td>1) Killing Attack - Hand-To-Hand 2d6 (2 1/2d6 w/STR) (30 Active Points); STR Minimum 12 (-1/2) </td> | ||
− | |||
<td valign="top" align="right">3</td> | <td valign="top" align="right">3</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | |||
<td align="right" valign="top">  </td> | <td align="right" valign="top">  </td> | ||
<td>2) +1 with any Strike </td> | <td>2) +1 with any Strike </td> | ||
Line 277: | Line 281: | ||
<tr> | <tr> | ||
− | |||
<td align="right" valign="top">$500  </td> | <td align="right" valign="top">$500  </td> | ||
<td>Gyrojet Pistol </td> | <td>Gyrojet Pistol </td> | ||
+ | |||
<td valign="top" align="right"></td> | <td valign="top" align="right"></td> | ||
</tr> | </tr> | ||
Line 286: | Line 290: | ||
<td align="right" valign="top">  </td> | <td align="right" valign="top">  </td> | ||
<td>1) Killing Attack - Ranged 1 1/2d6 </td> | <td>1) Killing Attack - Ranged 1 1/2d6 </td> | ||
− | |||
<td valign="top" align="right">2</td> | <td valign="top" align="right">2</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | |||
<td align="right" valign="top">  </td> | <td align="right" valign="top">  </td> | ||
<td>2) Lightning Reflexes: +1 DEX to act first with Single Action </td> | <td>2) Lightning Reflexes: +1 DEX to act first with Single Action </td> | ||
Line 297: | Line 301: | ||
<tr> | <tr> | ||
− | |||
<td align="right" valign="top">$300  </td> | <td align="right" valign="top">$300  </td> | ||
<td>Tangler </td> | <td>Tangler </td> | ||
+ | |||
<td valign="top" align="right"></td> | <td valign="top" align="right"></td> | ||
</tr> | </tr> | ||
Line 306: | Line 310: | ||
<td align="right" valign="top">  </td> | <td align="right" valign="top">  </td> | ||
<td>1) Entangle 3d6, 3 DEF </td> | <td>1) Entangle 3d6, 3 DEF </td> | ||
− | |||
<td valign="top" align="right">3</td> | <td valign="top" align="right">3</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | |||
<td align="right" valign="top">  </td> | <td align="right" valign="top">  </td> | ||
<td>2) Lightning Reflexes: +1 DEX to act first with Single Action </td> | <td>2) Lightning Reflexes: +1 DEX to act first with Single Action </td> | ||
Line 317: | Line 321: | ||
<tr> | <tr> | ||
− | |||
<td align="right" valign="top">$50  </td> | <td align="right" valign="top">$50  </td> | ||
<td>Handcuffs & Leg Irons </td> | <td>Handcuffs & Leg Irons </td> | ||
+ | |||
<td valign="top" align="right"></td> | <td valign="top" align="right"></td> | ||
</tr> | </tr> | ||
Line 326: | Line 330: | ||
<td align="right" valign="top">  </td> | <td align="right" valign="top">  </td> | ||
<td>1) Entangle 4d6, 4 DEF </td> | <td>1) Entangle 4d6, 4 DEF </td> | ||
− | |||
<td valign="top" align="right">4</td> | <td valign="top" align="right">4</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | |||
<td align="right" valign="top">$150  </td> | <td align="right" valign="top">$150  </td> | ||
<td>Wrist Computer (Minicomp II) </td> | <td>Wrist Computer (Minicomp II) </td> | ||
<td valign="top" align="right"></td> | <td valign="top" align="right"></td> | ||
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
<td align="right" valign="top">$7000  </td> | <td align="right" valign="top">$7000  </td> | ||
<td>Crimetek Identikit </td> | <td>Crimetek Identikit </td> | ||
+ | |||
<td valign="top" align="right"></td> | <td valign="top" align="right"></td> | ||
</tr> | </tr> | ||
Line 345: | Line 349: | ||
<tr> | <tr> | ||
<td align="right" valign="top">$100  </td> | <td align="right" valign="top">$100  </td> | ||
− | |||
<td>Flash-Bang Grenade </td> | <td>Flash-Bang Grenade </td> | ||
<td valign="top" align="right"></td> | <td valign="top" align="right"></td> | ||
Line 351: | Line 354: | ||
<tr> | <tr> | ||
+ | |||
<td align="right" valign="top">  </td> | <td align="right" valign="top">  </td> | ||
<td>1) Sight and Hearing Groups Flash 7d6, Area Of Effect (4" Radius; +1) (80 Active Points) </td> | <td>1) Sight and Hearing Groups Flash 7d6, Area Of Effect (4" Radius; +1) (80 Active Points) </td> | ||
<td valign="top" align="right">8</td> | <td valign="top" align="right">8</td> | ||
− | |||
</tr> | </tr> | ||
Line 360: | Line 363: | ||
<td align="right" valign="top">$1075  </td> | <td align="right" valign="top">$1075  </td> | ||
<td>MultiVisor </td> | <td>MultiVisor </td> | ||
+ | |||
<td valign="top" align="right"></td> | <td valign="top" align="right"></td> | ||
</tr> | </tr> | ||
Line 365: | Line 369: | ||
<tr> | <tr> | ||
<td align="right" valign="top">  </td> | <td align="right" valign="top">  </td> | ||
− | + | <td>1) Sight Group Flash Defense (8 points) </td> | |
− | <td>1) | + | |
<td valign="top" align="right">0</td> | <td valign="top" align="right">0</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | |||
<td align="right" valign="top">  </td> | <td align="right" valign="top">  </td> | ||
<td>2) +8 versus Range Modifier for Sight Group </td> | <td>2) +8 versus Range Modifier for Sight Group </td> | ||
<td valign="top" align="right">0</td> | <td valign="top" align="right">0</td> | ||
− | |||
</tr> | </tr> | ||
Line 380: | Line 383: | ||
<td align="right" valign="top">  </td> | <td align="right" valign="top">  </td> | ||
<td>3) Nightvision </td> | <td>3) Nightvision </td> | ||
+ | |||
<td valign="top" align="right">0</td> | <td valign="top" align="right">0</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
− | + | <b>Total Character Cost:</b> 153 | |
− | <b>Total Character Cost:</b> | + | |
<table cellpadding="0" border="0"> | <table cellpadding="0" border="0"> | ||
<tr> | <tr> | ||
+ | |||
<td align="right"><b>Val  </b></td> | <td align="right"><b>Val  </b></td> | ||
<td><b>Disadvantages</b></td> | <td><b>Disadvantages</b></td> | ||
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
Line 400: | Line 404: | ||
<td>Normal Characteristic Maxima </td> | <td>Normal Characteristic Maxima </td> | ||
</tr> | </tr> | ||
+ | |||
<tr> | <tr> | ||
<td valign="top" align="right">10  </td> | <td valign="top" align="right">10  </td> | ||
− | <td>DF: Pachydermata: Not Concealable, Noticed and Recognizable, Detectable By Commonly-Used Senses, Not Distinctive In Some Cultures [<b>Notes:</b> Ontiveros is a Pachydermata strain of Saurian. These are uncommon in the Terran Union sector, where the | + | <td>DF: Pachydermata: Not Concealable, Noticed and Recognizable, Detectable By Commonly-Used Senses, Not Distinctive In Some Cultures [<b>Notes:</b> Ontiveros is a Pachydermata strain of Saurian. These are quite uncommon in the Terran Union sector, where the only common Saurians are Hiss'Ist.] </td> |
− | + | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td valign="top" align="right">20  </td> | <td valign="top" align="right">20  </td> | ||
+ | |||
<td>Phys Lim: 475 Pounds: (All the Time, Greatly Impairing) </td> | <td>Phys Lim: 475 Pounds: (All the Time, Greatly Impairing) </td> | ||
</tr> | </tr> | ||
Line 414: | Line 419: | ||
<tr> | <tr> | ||
<td valign="top" align="right">15  </td> | <td valign="top" align="right">15  </td> | ||
− | |||
<td>Psych Lim: Always Gets His Man: (Common, Strong) </td> | <td>Psych Lim: Always Gets His Man: (Common, Strong) </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | |||
<td valign="top" align="right">10  </td> | <td valign="top" align="right">10  </td> | ||
− | <td> | + | <td>Psych Lim: Dark Secret: (Common, Moderate) </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | |||
<td valign="top" align="right">10  </td> | <td valign="top" align="right">10  </td> | ||
<td>Soc Lim: Eats With His Nose: (Frequently, Major, Not Limiting In Some Cultures) </td> | <td>Soc Lim: Eats With His Nose: (Frequently, Major, Not Limiting In Some Cultures) </td> | ||
</tr> | </tr> | ||
+ | |||
<tr> | <tr> | ||
Line 433: | Line 438: | ||
<td>Vulnerability: Sonics: 1 1/2 x STUN (Common) </td> | <td>Vulnerability: Sonics: 1 1/2 x STUN (Common) </td> | ||
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
<td valign="top" align="right">1  </td> | <td valign="top" align="right">1  </td> | ||
− | <td>Custom Disadvantage [<b>Notes:</b> Does not have Climbing as an everyman skill ] </td> | + | <td>Custom Disadvantage [<b>Notes:</b> Does not have Climbing as an everyman skill] </td> |
+ | |||
</tr> | </tr> | ||
Line 445: | Line 450: | ||
<b>Base Points:</b> 75<br> | <b>Base Points:</b> 75<br> | ||
− | <b>Experience Required:</b> | + | <b>Experience Required:</b> 2<br> |
− | <b>Total Experience Available:</b> | + | |
+ | <b>Total Experience Available:</b> 2<br> | ||
<b>Experience Unspent:</b> 0 | <b>Experience Unspent:</b> 0 |
Latest revision as of 15:52, 12 December 2008
Biography
As a young bounty hunter Ontiveros made his name engaging in long treks to recover fugitives believed long gone. His tenacity was his greatest virtue (followed closely by loyalty). Recently he captured notorious criminals Grun and Chensky, yet he was cheated out of the very lucrative bounty when they turned the tables and stole his ship. Now dispossessed, he finds himself alone on the backwoods planet of Helios IV.
Race
Ontiveros is a Pachydermata strain of Saurian. His family moved to the TU sector 2 generations ago, and they have rarely encountered any others of their kind.
Physiology
Pachydermata are 4-6" taller than humanoids on average, but built much more stoutly. Males average 4-500 pounds in weight with extremely dense bone structures. Their ears are large and floppy, measuring 8 or more inches in width, leading to exceptional hearing. Their snouts are about one foot in length and are used in eating as well as self expression. The tusks are underdeveloped and rarely exceed 10 inches. Locomotion is deliberate, and they are natural, albeit slow, swimmers. Their large, wide feet make climbing difficult.
Image
Character Sheet
Ontiveros
Player: Walt Jonse
Val | Char | Cost |
25 | STR | 20 |
14 | DEX | 12 |
18 | CON | 16 |
18 | BODY | 16 |
13 | INT | 3 |
10 | EGO | 0 |
18 | PRE | 8 |
6 | COM | -2 |
8 | PD | 3 |
5 | ED | 1 |
3 | SPD | 6 |
9 | REC | 0 |
36 | END | 0 |
40 | STUN | 0 |
4" | RUN | -4 |
1" | SWIM | -1 |
1" | LEAP | -4 |
Characteristics Cost: 74
Cost | Power | END |
Pachydermata Characteristics | ||
5 | 1) Tough Hide: Damage Resistance (6 PD/5 ED) | 0 |
6 | 2) Sensitive Snout: Tracking with Smell/Taste Group (10 Active Points); Extra Time (Extra Phase, Only to Activate, -1/2), Visible (-1/4) | 0 |
6 | 3) Sensitive Snout: Discriminatory with Smell/Taste Group (10 Active Points); Extra Time (Full Phase, -1/2), Visible (-1/4) | 0 |
4 | 4) Elephant Ears: +2 PER with Hearing Group | 0 |
2 | 5) 475 Pounds: Knockback Resistance -1" | 0 |
5 | 6) Digital Hearing Receptors: Clairsentience (Hearing Group) (20 Active Points); Extra Time (1 Turn (Post-Segment 12), Character May Take No Other Actions, -1 1/2), Vague and Unclear (-1/2), Only to Hear Actions Which Contact a Surface Power loses about a third of its effectiveness (-1/2), Hands or Feet Must Touch Surface Power loses about a fourth of its effectiveness (-1/4) [Notes: Ontiveros may use either his feet or hands (uncovered) to touch the ground, a wall, or another surface and sense vibrations. This can be an indicator of movements or other appropriate actions.] | 2 |
2 | Cybernetic Nerve Attunement : Succor CON 2d6 (10 Active Points); Increased Endurance Cost (x5 END; -2), Only To Prevent Stunning Power loses about half of its effectiveness (-1) | 5 |
Powers Cost: 30
Cost | Skill |
3 | Combat Piloting 12- |
3 | Conversation 13- |
3 | Criminology 12- |
3 | Fast Draw 12- |
3 | Interrogation 13- |
2 | Navigation (Space) 12- |
0 | PS: Starship Procedures 8- |
3 | Security Systems 12- |
3 | Stealth 12- |
3 | Streetwise 13- |
5 | Systems Operation (Communications Systems, FTL Sensors, Starship Helm, Starship Weapons) 12- |
1 | TF: Common Motorized Ground Vehicles, Science Fiction & Space Vehicles, Everyman Skills |
10 | WF: Blast Weapons, Common Melee Weapons, Laser Weapons, Projectile Small Arms, Force Blades, Tangler |
3 | +1 with any three related Skills [Notes: +1 with Fast Draw, Blaster, Streetwise] |
3 | +1 with any three maneuvers or a tight group of attacks [Notes: +1 with Grab, Punch, Shove (Takedown)] |
Skills Cost: 48
Cost | Perk |
1 | Equipment Points: 5 |
Perks Cost: 1
Cost | Equipment (Equipment Costs do not actually figure in Total Cost. They are included here for reference only.) | END |
$1500 | Blaster | |
1) Killing Attack - Ranged 2d6, Autofire (3 shots; +1/4), 32 Charges (+1/4) (45 Active Points) | [32] | |
2) Smoke: Change Environment 1" radius | 1 | |
3) Lightning Reflexes: +1 DEX to act first with Single Action | ||
$3000 | Force Sword | |
1) Killing Attack - Hand-To-Hand 2d6 (2 1/2d6 w/STR) (30 Active Points); STR Minimum 12 (-1/2) | 3 | |
2) +1 with any Strike | ||
$500 | Gyrojet Pistol | |
1) Killing Attack - Ranged 1 1/2d6 | 2 | |
2) Lightning Reflexes: +1 DEX to act first with Single Action | ||
$300 | Tangler | |
1) Entangle 3d6, 3 DEF | 3 | |
2) Lightning Reflexes: +1 DEX to act first with Single Action | ||
$50 | Handcuffs & Leg Irons | |
1) Entangle 4d6, 4 DEF | 4 | |
$150 | Wrist Computer (Minicomp II) | |
$7000 | Crimetek Identikit | |
$100 | Flash-Bang Grenade | |
1) Sight and Hearing Groups Flash 7d6, Area Of Effect (4" Radius; +1) (80 Active Points) | 8 | |
$1075 | MultiVisor | |
1) Sight Group Flash Defense (8 points) | 0 | |
2) +8 versus Range Modifier for Sight Group | 0 | |
3) Nightvision | 0 |
Total Character Cost: 153
Val | Disadvantages |
0 | Normal Characteristic Maxima |
10 | DF: Pachydermata: Not Concealable, Noticed and Recognizable, Detectable By Commonly-Used Senses, Not Distinctive In Some Cultures [Notes: Ontiveros is a Pachydermata strain of Saurian. These are quite uncommon in the Terran Union sector, where the only common Saurians are Hiss'Ist.] |
20 | Phys Lim: 475 Pounds: (All the Time, Greatly Impairing) |
15 | Psych Lim: Always Gets His Man: (Common, Strong) |
10 | Psych Lim: Dark Secret: (Common, Moderate) |
10 | Soc Lim: Eats With His Nose: (Frequently, Major, Not Limiting In Some Cultures) |
10 | Vulnerability: Sonics: 1 1/2 x STUN (Common) |
1 | Custom Disadvantage [Notes: Does not have Climbing as an everyman skill] |
Disadvantage Points: 76
Base Points: 75
Experience Required: 2
Total Experience Available: 2
Experience Unspent: 0