Difference between revisions of "Krolm"
From benscondo.wiki-rpg.com
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | |||
+ | == '''Krolm''', a Krogan. == | ||
+ | |||
+ | |||
Ed's character for [[Mass Effect]] | Ed's character for [[Mass Effect]] | ||
− | + | {| border = "1" | |
+ | |+'''Characteristics''' | ||
+ | |- | ||
+ | !Stat!! Start !! Current | ||
+ | |- | ||
+ | !WS | ||
+ | |33||38 | ||
+ | |- | ||
+ | !BS | ||
+ | |39||44 | ||
+ | |- | ||
+ | !S | ||
+ | |40||40 | ||
+ | |- | ||
+ | !T | ||
+ | |45||50 | ||
+ | |- | ||
+ | !Ag | ||
+ | |35||40 | ||
+ | |- | ||
+ | !Int | ||
+ | |26||26 | ||
+ | |- | ||
+ | !Fel | ||
+ | |26||26 | ||
+ | |- | ||
+ | !WP | ||
+ | |33||33 | ||
+ | |- | ||
+ | !Per | ||
+ | |33||33 | ||
+ | |- | ||
+ | !W | ||
+ | |12||14 | ||
+ | |- | ||
+ | !FP | ||
+ | |2||2 | ||
+ | |} | ||
+ | |||
+ | |||
+ | == Skills == | ||
+ | |||
+ | Speak low gothic<br> | ||
+ | Drive ground vehicle<br> | ||
+ | Awareness<br> | ||
+ | Dodge<br> | ||
+ | Intimidate +20<br> | ||
+ | +10 to Carouse<br> | ||
+ | |||
+ | |||
+ | == Talents == | ||
+ | |||
+ | Quickdraw<br> | ||
+ | Dual shot<br> | ||
+ | Fearless<br> | ||
+ | Swift Attack<br> | ||
+ | Two Weapon (balistic)<br> | ||
+ | Ambidextrous<br> | ||
+ | Melee Weapons: primitive, chain<br> | ||
+ | Pistol: Las, SP<br> | ||
+ | Basic: Las, SP<br> | ||
+ | |||
+ | |||
+ | == Equipment == | ||
+ | Chain Axe<br> | ||
+ | Irontalton<br> | ||
+ | Shotgun<br> | ||
+ | Laspistol<br> | ||
+ | Axe, mono<br> | ||
+ | Knife<br> | ||
+ | Shotgun pistol<br> | ||
+ | Flak armor<br> | ||
+ | shield<br> | ||
+ | == XP == | ||
− | + | 2300 xp<br> | |
+ | 2300 xp spent<br> | ||
+ | 0 xp unspent<br> | ||
− | + | updated: 7/28/09 | |
− | + | ||
− | + |
Latest revision as of 23:33, 28 July 2009
Contents
Krolm, a Krogan.
Ed's character for Mass Effect
Stat | Start | Current |
---|---|---|
WS | 33 | 38 |
BS | 39 | 44 |
S | 40 | 40 |
T | 45 | 50 |
Ag | 35 | 40 |
Int | 26 | 26 |
Fel | 26 | 26 |
WP | 33 | 33 |
Per | 33 | 33 |
W | 12 | 14 |
FP | 2 | 2 |
Skills
Speak low gothic
Drive ground vehicle
Awareness
Dodge
Intimidate +20
+10 to Carouse
Talents
Quickdraw
Dual shot
Fearless
Swift Attack
Two Weapon (balistic)
Ambidextrous
Melee Weapons: primitive, chain
Pistol: Las, SP
Basic: Las, SP
Equipment
Chain Axe
Irontalton
Shotgun
Laspistol
Axe, mono
Knife
Shotgun pistol
Flak armor
shield
XP
2300 xp
2300 xp spent
0 xp unspent
updated: 7/28/09