Difference between revisions of "Torsten - Secret Page Do Not Read"
From benscondo.wiki-rpg.com
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | Torsten is a dour, black-humored individual, but loyal to the core. He serves his Empire dutifully, and recent developments in Brettonia are quite ill to his liking. | |
− | + | He's a bit on the short side, with close-cropped, black hair, and unflinching brown eyes. | |
− | + | ||
− | + | {| border="2" | |
− | + | |+ Advance Scheme | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | {| | + | |
− | + | ||
|- | |- | ||
!Profile !! WS !! BS !! S !! T !! Ag !! Int !! WP !! Fel !! A !! W !! SB !! TB !! M !! Mag !! IP !! FP | !Profile !! WS !! BS !! S !! T !! Ag !! Int !! WP !! Fel !! A !! W !! SB !! TB !! M !! Mag !! IP !! FP | ||
|- | |- | ||
− | !Start | + | !Start |
+ | | 32 || 30 || 34 || 31 || 30 || 32 || 31 || 29 || 1 || 12 || 3 || 3 || 4 || 0 || 0 || 3 | ||
|- | |- | ||
− | !Bonus | + | !Bonus |
+ | | 0 || 0 || 0 || 5 || 5 || 0 || 0 || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
− | !Adv | + | !Adv |
+ | | 20 || 15 || 10 || 10 || 10 || 10 || 10 || 20 || 14 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
− | !Taken | + | !Taken |
+ | | 4 || 4 || 2 || 2 || 3 || 4 || 3 || 4 || 1 || 6 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
− | !Current | + | !Current |
+ | ! 52 !! 50 !! 44 !! 51 !! 55!!52!!46!!49!!2!!20!!4!!4!!4!!0!!0!!3 | ||
|} | |} | ||
Latest revision as of 16:09, 28 November 2006
Torsten is a dour, black-humored individual, but loyal to the core. He serves his Empire dutifully, and recent developments in Brettonia are quite ill to his liking.
He's a bit on the short side, with close-cropped, black hair, and unflinching brown eyes.
Profile | WS | BS | S | T | Ag | Int | WP | Fel | A | W | SB | TB | M | Mag | IP | FP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | 32 | 30 | 34 | 31 | 30 | 32 | 31 | 29 | 1 | 12 | 3 | 3 | 4 | 0 | 0 | 3 |
Bonus | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adv | 20 | 15 | 10 | 10 | 10 | 10 | 10 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taken | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Current | 52 | 50 | 44 | 51 | 55 | 52 | 46 | 49 | 2 | 20 | 4 | 4 | 4 | 0 | 0 | 3 |
Career Path Experience Points: 6300 Hunter - Scout - Sergeant
Skills
* Academic Knowledge (Strategy/Tactics) * Animal Care * Command * Common Knowledge (ANY) * 3 * Common Knowledge (the Empire) * Concealment * 2 * Dodge Blow * 2 * Follow Trail * 2 * Gossip * 2 * Intimidate * Navigation * Outdoor Survival * Perception * 3 * Ride * Search * Secret Language (Battle Tongue) * Secret Language (Ranger Tongue) * Secret Signs (Ranger) * Secret Signs (Scout) * Silent Move * 2 * Speak Language (ANY) * 2 * Speak Language (Reikspiel) * Speak Language (Tilean) * Swim
Talents
* Charm Animal * Hardy * Lightning Reflexes * Menacing * Mimic * Orientation * Rapid Reload * Rover * Specialist Weapon (Longbow) * Strike Mighty Blow * Strike to Stun * Sure Short * Very Resilient * Wrestling
Trappings
* 10 Yards of Rope * 2 Animal Traps * 2d10 gc * Antitoxin Kit * Blanket * Breeches * Dagger * Hand Weapon * Horse with Saddle and Harness * Light Armour (Leather Jack) * Longbow with 10 Arrows * Medium Armour (Full Mail Armour) * Medium Armour (Mail Shirt) * Purse * Shield * Shirt * Sling bag * Tattered cloak * Wooden cutlery set * Wooden tankard * Worn boots
Career Exits:
* Captain * Duellist * Judicial Champion * Knight * Knight of the Blazing Sun * Knights Panther
Created by wh2-npc v0.9