Difference between revisions of "Marzano"
From benscondo.wiki-rpg.com
(One intermediate revision by the same user not shown) | |||
Line 20: | Line 20: | ||
|} | |} | ||
− | Skills | + | {| |
+ | |||
+ | |Skills | ||
* Academic Knowledge (ANY) * 3 | * Academic Knowledge (ANY) * 3 | ||
Line 47: | Line 49: | ||
* Swim | * Swim | ||
− | Talents | + | |Talents |
* Aethyric Attunement | * Aethyric Attunement | ||
Line 71: | Line 73: | ||
* Warrior Born | * Warrior Born | ||
− | Trappings | + | |Trappings |
* 10 Yards of Rope | * 10 Yards of Rope | ||
Line 95: | Line 97: | ||
* Worn boots | * Worn boots | ||
* Writing Kit | * Writing Kit | ||
+ | |||
+ | |} |
Latest revision as of 20:53, 14 January 2007
Profile | WS | BS | S | T | Ag | Int | WP | Fel | A | W | SB | TB | M | Mag | IP | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | 22 | 31 | 37 | 30 | 32 | 38 | 30 | 30 | 1 | 10 | 3 | 3 | 4 | 0 | 0 | 3 | |
Bonus (Ie talents) | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | - | - | 0 | 0 | - | - | |
Adv | 30 | 30 | 15 | 15 | 15 | 15 | 35 | 20 | 2 | 6 | - | - | - | 0 | - | - | |
Taken | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 4 | 1 | 5 | - | - | - | 2 | 0 | 0 | |
Current | 47 | 46 | 47 | 40 | 52 | 63 | 55 | 60 | 2 | 15 | 4 | 4 | 4 | 2 | 0 | 3 |
Skills
* Academic Knowledge (ANY) * 3 * Academic Knowledge (History) * Academic Knowledge (Magic) * Academic Knowledge (Necromancy) * Academic Knowledge (Theology) * 3 * Channeling * 2 * Charm * 3 * Command * Common Knowledge (ANY) * 3 * Common Knowledge (the Empire) * 2 * Gossip * 3 * Heal * 3 * Intimidate * Magical Sense * 2 * Perception * 3 * Read/Write * 2 * Ride * 2 * Search * Silent Move * Speak Arcane Language (Magick) * 2 * Speak Language (ANY) * 3 * Speak Language (Classical) * Speak Language (Reikspiel) * 2 * Swim |
Talents
* Aethyric Attunement * Armored Caster * Divine Lore (ANY) * Fast Hands * Lesser Magic (ANY) * Lightning Parry * Lightning Reflexes * Menacing * Petty Magic (Divine) * Public Speaking * Savvy * Seasoned Traveller * Sixth Sense * Specialist Weapon Group (Crossbow) * Specialist Weapon Group (Entangling) * Specialist Weapon Group (Throwing) * Stout-hearted * Strike Mighty Blow * Strike to Injure * Suave * Warrior Born |
Trappings
* 10 Yards of Rope * 2d10 gc * 4 Throwing Stars * Best Craftsmenship Hand Weapon * Blanket * Breeches * Crossbow Pistol with 10 Bolts * Dagger * Hand Weapon * Heavy Armour (Full Plate Armour) * Noble\'s Garb * Prayer Book * Purse * Religious Symbol * Robes * Shirt * Sling bag * Tattered cloak * Wooden cutlery set * Wooden tankard * Worn boots * Writing Kit |