Difference between revisions of "Konn Chi Centered Sword Master"
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Wu Ming<br> | + | '''Wu Ming'''<br> |
− | + | '''Characteristics'''<br> | |
13 STR 3 12- Lift 151.6kg; 2 1/2d6 HTH damage [3] <br> | 13 STR 3 12- Lift 151.6kg; 2 1/2d6 HTH damage [3] <br> | ||
15 DEX 15 12- OCV: 5/DCV: 5<br> | 15 DEX 15 12- OCV: 5/DCV: 5<br> | ||
Line 16: | Line 16: | ||
24 STUN 0<br> | 24 STUN 0<br> | ||
Total Characteristics Cost: 57<br> | Total Characteristics Cost: 57<br> | ||
− | Movement: <br> | + | '''Movement''': <br> |
Running: 6"/[Noncombat]" <br> | Running: 6"/[Noncombat]" <br> | ||
Leaping: 2 1/2"/[Noncombat]" <br> | Leaping: 2 1/2"/[Noncombat]" <br> | ||
Swimming: 2"/[Noncombat]" <br> | Swimming: 2"/[Noncombat]" <br> | ||
− | + | '''Powers''' <br> | |
20 Chi Focus: Aid STR 2d6, Requires A Chi Focus Skill Roll (No Active Point penalty to Skill Roll; +0), Delayed Return Rate (points return at the rate of 5 per Minute; +1/4), One Power At A Time (+1/4) (30 Active Points); Self Only (-1/2) 0<br> | 20 Chi Focus: Aid STR 2d6, Requires A Chi Focus Skill Roll (No Active Point penalty to Skill Roll; +0), Delayed Return Rate (points return at the rate of 5 per Minute; +1/4), One Power At A Time (+1/4) (30 Active Points); Self Only (-1/2) 0<br> | ||
12 Yin Yang: Absorption 2d6 (energy, Physical/STR and DEX), Delayed Return Rate (points return at the rate of 5 per Minute; +1/4) (12 Active Points) 0<br> | 12 Yin Yang: Absorption 2d6 (energy, Physical/STR and DEX), Delayed Return Rate (points return at the rate of 5 per Minute; +1/4) (12 Active Points) 0<br> | ||
− | + | '''Martial Arts''': <br> | |
− | Maneuver OCV DCV | + | Maneuver OCV/DCV <br> |
4 Martial Strike +0 +2 Weapon +2 DC Strike<br> | 4 Martial Strike +0 +2 Weapon +2 DC Strike<br> | ||
4 Martial Block +2 +2 Block, Abort<br> | 4 Martial Block +2 +2 Block, Abort<br> | ||
4 Martial Disarm -1 +1 Disarm; 23 STR to Disarm<br> | 4 Martial Disarm -1 +1 Disarm; 23 STR to Disarm<br> | ||
− | Talents<br> | + | '''Talents'''<br> |
6 Combat Luck (3 PD/3 ED) <br> | 6 Combat Luck (3 PD/3 ED) <br> | ||
3 Lightning Reflexes: +3 DEX to act first with Sword strike<br> | 3 Lightning Reflexes: +3 DEX to act first with Sword strike<br> | ||
− | Skills<br> | + | '''Skills'''<br> |
1 Dialect:: Grundle (basic conversation, accent) <br> | 1 Dialect:: Grundle (basic conversation, accent) <br> | ||
0 Reading 8-<br> | 0 Reading 8-<br> | ||
3 Climbing 12-<br> | 3 Climbing 12-<br> | ||
− | + | 1 TF: Equine<br> | |
7 WF: Common Martial Arts Melee Weapons, Common Melee Weapons, Flails, Homemade Weapons, Staffs<br> | 7 WF: Common Martial Arts Melee Weapons, Common Melee Weapons, Flails, Homemade Weapons, Staffs<br> | ||
3 Weaponsmith 12-<br> | 3 Weaponsmith 12-<br> | ||
Line 49: | Line 49: | ||
Total Powers & Skills Cost: 82<br> | Total Powers & Skills Cost: 82<br> | ||
Total Cost: 139 | Total Cost: 139 | ||
− | |||
− | |||
− |
Latest revision as of 00:23, 18 January 2007
Wu Ming
Characteristics
13 STR 3 12- Lift 151.6kg; 2 1/2d6 HTH damage [3]
15 DEX 15 12- OCV: 5/DCV: 5
13 CON 6 12-
10 BODY 0 11-
13 INT 3 12- PER Roll 12-
13 EGO 6 12- ECV: 4
14 PRE 4 12- PRE Attack: 2 1/2d6
12 COM 1 11-
6 PD 3 Total: 9 PD (3 rPD)
4 ED 1 Total: 7 ED (3 rED)
4 SPD 15 Phases: 3, 6, 9, 12
6 REC 0
26 END 0
24 STUN 0
Total Characteristics Cost: 57
Movement:
Running: 6"/[Noncombat]"
Leaping: 2 1/2"/[Noncombat]"
Swimming: 2"/[Noncombat]"
Powers
20 Chi Focus: Aid STR 2d6, Requires A Chi Focus Skill Roll (No Active Point penalty to Skill Roll; +0), Delayed Return Rate (points return at the rate of 5 per Minute; +1/4), One Power At A Time (+1/4) (30 Active Points); Self Only (-1/2) 0
12 Yin Yang: Absorption 2d6 (energy, Physical/STR and DEX), Delayed Return Rate (points return at the rate of 5 per Minute; +1/4) (12 Active Points) 0
Martial Arts:
Maneuver OCV/DCV
4 Martial Strike +0 +2 Weapon +2 DC Strike
4 Martial Block +2 +2 Block, Abort
4 Martial Disarm -1 +1 Disarm; 23 STR to Disarm
Talents
6 Combat Luck (3 PD/3 ED)
3 Lightning Reflexes: +3 DEX to act first with Sword strike
Skills
1 Dialect:: Grundle (basic conversation, accent)
0 Reading 8-
3 Climbing 12-
1 TF: Equine
7 WF: Common Martial Arts Melee Weapons, Common Melee Weapons, Flails, Homemade Weapons, Staffs
3 Weaponsmith 12-
2 KS: Fung Shui 11-
3 Power 12-
4 KS: Chi Centered Sword (martial art) 13-
6 +2 with specific martial art
Total Powers & Skills Cost: 82
Total Cost: 139