Difference between revisions of "Our Loot"
m |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
money spent 343590 <br> | money spent 343590 <br> | ||
money left 6410 (to spend via storytelling points only)<br> | money left 6410 (to spend via storytelling points only)<br> | ||
− | Ship's Communal Fund: | + | Ship's Communal Fund: 22975 <br> |
<br> | <br> | ||
Item / Number / Cost per / Total <br> | Item / Number / Cost per / Total <br> | ||
Line 18: | Line 18: | ||
Light pistol ammo (100 AP) / 8 / 20 / 160 <br> | Light pistol ammo (100 AP) / 8 / 20 / 160 <br> | ||
Heavy Assault Rifle (Ramjet) (good quality) / 2 / 1800 / 3600 <br> | Heavy Assault Rifle (Ramjet) (good quality) / 2 / 1800 / 3600 <br> | ||
− | Rifle Ramjet Ammo (100 basic) / | + | Rifle Ramjet Ammo (100 basic) / 2.5 / 90 / 225 <br> |
− | Rifle Ramjet Ammo (100 exploding) / 0 / | + | Rifle Ramjet Ammo (100 exploding) / 0 / 900 / 0 <br> |
− | Rifle Ramjet Ammo (100 Shaped) / 0 / | + | Rifle Ramjet Ammo (100 Shaped) / 0 / 4500 / 0 <br> |
Sniper Rifle (Plasma) (good quality) / 1 / 2000 / 2000 <br> | Sniper Rifle (Plasma) (good quality) / 1 / 2000 / 2000 <br> | ||
Sniper ammo (100 basic) / 2 / 200 / 400 <br> | Sniper ammo (100 basic) / 2 / 200 / 400 <br> | ||
Heavy Pistol (ramjet) (excellent quality) / 3 / 2500 / 7500 <br> | Heavy Pistol (ramjet) (excellent quality) / 3 / 2500 / 7500 <br> | ||
− | Heavy Pistol Ramjet Ammo (100 basic) / 3 / | + | Heavy Pistol Ramjet Ammo (100 basic) / 3 / 50 / 150 <br> |
− | Heavy Pistol Ramjet Ammo (100 exploding) / 1 / | + | Heavy Pistol Ramjet Ammo (100 exploding) / 1 / 500 / 500 <br> |
− | Heavy Pistol Ramjet Ammo (100 Shaped) / 0 / | + | Heavy Pistol Ramjet Ammo (100 Shaped) / 0 / 2500 / 0 <br> |
Auto Shotgun (laser) (good quality) / 2 / 2500 / 5000 <br> | Auto Shotgun (laser) (good quality) / 2 / 2500 / 5000 <br> | ||
− | Auto Shotgun laser rounds (100) / 2 / | + | Auto Shotgun laser rounds (100) / 2 / 100 / 200 <br> |
Vibrosaber (good quality) / 1 / 1200 / 1200 <br> | Vibrosaber (good quality) / 1 / 1200 / 1200 <br> | ||
Pickup Truck, hover / 1 / 20000 / 20000 <br> | Pickup Truck, hover / 1 / 20000 / 20000 <br> | ||
Line 39: | Line 39: | ||
Doctor Kit / 3 / 1000 / 3000 <br> | Doctor Kit / 3 / 1000 / 3000 <br> | ||
Personal Med Suite (per level, level 1-5) / 0 / 5000 / 0 <br> | Personal Med Suite (per level, level 1-5) / 0 / 5000 / 0 <br> | ||
− | Abx / | + | Abx / 9 / 100 / 900 <br> |
− | Painkillers / | + | Painkillers / 3 / 100 / 300 <br> |
− | Psychoactive drugs / | + | Psychoactive drugs / 2 / 100 / 200 <br> |
− | Speedheal / | + | Speedheal / 6 / 1000 / 6000 <br> |
Archaeology kit / 2 / 5000 / 10000 <br> | Archaeology kit / 2 / 5000 / 10000 <br> | ||
TNT D4 Type / 4 / 250 / 1000 <br> | TNT D4 Type / 4 / 250 / 1000 <br> | ||
Line 55: | Line 55: | ||
Plasma drill / 1 / 2000 / 2000 <br> | Plasma drill / 1 / 2000 / 2000 <br> | ||
Mining shaft components per meters / 50 / 50 / 2500 <br> | Mining shaft components per meters / 50 / 50 / 2500 <br> | ||
− | Robot, Mining, Large, Specialized function advanced AI | + | Robot, Mining, Large, Specialized function advanced AI Digibot 3k 1 / 88000 / 88000 <br> |
Fish Tank and Fish / 1 / 300 / 300 <br> | Fish Tank and Fish / 1 / 300 / 300 <br> | ||
Diving suit / 0 / 2000 / 0 <br> | Diving suit / 0 / 2000 / 0 <br> | ||
Line 64: | Line 64: | ||
Board Games / 1 / 0 / 0 <br> | Board Games / 1 / 0 / 0 <br> | ||
Ponchos / 8 / 25 / 200 <br> | Ponchos / 8 / 25 / 200 <br> | ||
− | General parts / 1 / | + | General parts / 1 / 4900 / 4900 <br> |
Machetes / 2 / 25 / 50 <br> | Machetes / 2 / 25 / 50 <br> | ||
Backpacks (basic) / 7 / 50 / 350 <br> | Backpacks (basic) / 7 / 50 / 350 <br> | ||
Backpacks (big) / 1 / 100 / 100 <br> | Backpacks (big) / 1 / 100 / 100 <br> | ||
− | + | Ale Average 39 / 1 39 <br> | |
+ | Food Fresh man weeks 2 / 300 600 <br> | ||
+ | H20 55 gal. drums 2 / 50 100 <br> | ||
+ | Desert suit REI-style 3 / 325 975 <br> |
Latest revision as of 03:52, 2 June 2007
Gemini Index
money to spend 350000
money spent 343590
money left 6410 (to spend via storytelling points only)
Ship's Communal Fund: 22975
Item / Number / Cost per / Total
Space Suits Basic / 6 / 5000 / 30000
Space Suit Ghost / 1 / 20000 / 20000
Space Salvage Suit / 1 / 20000 / 20000
Med single weave / 2 / 300 / 600
Med double weave / 6 / 3600 / 21600
Med combat / 1 / 6000 / 6000
Med combat Best / 1 / 60000 / 60000
Light Pistol (conventional) (average quality) / 8 / 0 / 0
Light pistol ammo (100 basic) / 8 / 10 / 80
Light pistol ammo (100 AP) / 8 / 20 / 160
Heavy Assault Rifle (Ramjet) (good quality) / 2 / 1800 / 3600
Rifle Ramjet Ammo (100 basic) / 2.5 / 90 / 225
Rifle Ramjet Ammo (100 exploding) / 0 / 900 / 0
Rifle Ramjet Ammo (100 Shaped) / 0 / 4500 / 0
Sniper Rifle (Plasma) (good quality) / 1 / 2000 / 2000
Sniper ammo (100 basic) / 2 / 200 / 400
Heavy Pistol (ramjet) (excellent quality) / 3 / 2500 / 7500
Heavy Pistol Ramjet Ammo (100 basic) / 3 / 50 / 150
Heavy Pistol Ramjet Ammo (100 exploding) / 1 / 500 / 500
Heavy Pistol Ramjet Ammo (100 Shaped) / 0 / 2500 / 0
Auto Shotgun (laser) (good quality) / 2 / 2500 / 5000
Auto Shotgun laser rounds (100) / 2 / 100 / 200
Vibrosaber (good quality) / 1 / 1200 / 1200
Pickup Truck, hover / 1 / 20000 / 20000
Motorcycle / 3 / 1500 / 4500
Spare tires (one set for each vehicle) / 1 / 100 / 100
Inflatable Boats / 3 / 50 / 150
Heavy Loader exoskeleton (low qulaity) / 1 / 24000 / 24000
Basic Service robot / 1 / 1000 / 1000
First Aid kit / 0 / 100 / 0
Doctor Kit / 3 / 1000 / 3000
Personal Med Suite (per level, level 1-5) / 0 / 5000 / 0
Abx / 9 / 100 / 900
Painkillers / 3 / 100 / 300
Psychoactive drugs / 2 / 100 / 200
Speedheal / 6 / 1000 / 6000
Archaeology kit / 2 / 5000 / 10000
TNT D4 Type / 4 / 250 / 1000
Binoculars / 8 / 20 / 160
IR Goggles / 3 / 250 / 750
Communicators / 8 / 50 / 400
Rope (plenty) / 1 / 0 / 0
Camping Gear (tent, sleeping bags, cooking equipt) / 8 / 200 / 1600
Laundry Machines / 1 / 250 / 250
General living supplies (1 month) / 1 / 1200 / 1200
Hydroponic food stuff (very long) / 1 / 0 / 0
Plasma drill / 1 / 2000 / 2000
Mining shaft components per meters / 50 / 50 / 2500
Robot, Mining, Large, Specialized function advanced AI Digibot 3k 1 / 88000 / 88000
Fish Tank and Fish / 1 / 300 / 300
Diving suit / 0 / 2000 / 0
Flashlights / 10 / 10 / 100
Glowsticks / 20 / 0 / 0
Office supplies (reasonable amount) / 1 / 0 / 0
PDA personal computer / 2 / 100 / 200
Board Games / 1 / 0 / 0
Ponchos / 8 / 25 / 200
General parts / 1 / 4900 / 4900
Machetes / 2 / 25 / 50
Backpacks (basic) / 7 / 50 / 350
Backpacks (big) / 1 / 100 / 100
Ale Average 39 / 1 39
Food Fresh man weeks 2 / 300 600
H20 55 gal. drums 2 / 50 100
Desert suit REI-style 3 / 325 975