Difference between revisions of "Alison McGee"
From benscondo.wiki-rpg.com
Line 200: | Line 200: | ||
<tr> | <tr> | ||
<td valign="top" align="right">10  </td> | <td valign="top" align="right">10  </td> | ||
− | <td>Psych Lim: Secrets: (Common, Moderate) [<b>Notes:</b> | + | <td>Psych Lim: Secrets: (Common, Moderate) [<b>Notes:</b> Alison learned stuff while in the service that she should not know. It would be very bad for her and all her relatives if this got out.] </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td valign="top" align="right">10  </td> | <td valign="top" align="right">10  </td> | ||
− | <td>Psych Lim: Flashbacks: (Uncommon, Strong) [<b>Notes:</b> | + | <td>Psych Lim: Flashbacks: (Uncommon, Strong) [<b>Notes:</b> Alison sometimes relives painful memories from her time in the special ops.] </td> |
</tr> | </tr> | ||
Revision as of 00:53, 15 November 2008
Background
Insert background here. Put secret stuff here: Rumi secret page
BRINT/PDF Connection
While working for PDF during hostile actions, BRINT and other Terran Union services have enlisted Alison to drop into hostile locations and set up medical operations. Sometimes she accidentally learned things she should not have known. This is troubling both to her and the Terran Union.
Character Sheet
Alison McGee
Player:
Val | Char | Cost |
15 | STR | 5 |
14 | DEX | 12 |
15 | CON | 10 |
12 | BODY | 4 |
13 | INT | 3 |
10 | EGO | 0 |
13 | PRE | 3 |
10 | COM | 0 |
4 | PD | 1 |
4 | ED | 1 |
3 | SPD | 6 |
6 | REC | 0 |
30 | END | 0 |
28 | STUN | 0 |
7" | RUN | 2 |
2" | SWIM | 0 |
3" | LEAP | 0 |
Characteristics Cost: 47 <p>
Cost | Martial Arts Maneuver |
PDF Commando Training | |
4 | 1) Martial Block: 1/2 Phase, +2 OCV, +2 DCV, Block, Abort |
4 | 2) Martial Strike: 1/2 Phase, +0 OCV, +2 DCV, 5d6 Strike |
5 | 3) Disarming Throw: 1/2 Phase, +0 OCV, +0 DCV, Grab Weapon, 20 STR to take weapon away; Target Falls |
Martial Arts Cost: 13 <p>
Cost | Skill |
3 | Breakfall 12- |
3 | Climbing 12- |
2 | Navigation (Land) 12- |
3 | Paramedics 12- |
2 | PSL: Under Fire: +1 vs. Modifiers with all medical skills |
3 | PS: Combat Medic 12- |
3 | PS: Battlefield Surgeon 12- |
3 | Riding 12- |
3 | Combat Driving 12- |
3 | SS: Xenobiology: Xenobiology 12- |
3 | SS: Biology 12- |
3 | SS: Medicine 12- |
3 | Shadowing 12- |
3 | Stealth 12- |
3 | Streetwise 12- |
2 | Electronics (Medical Systems) 12- |
10 | Survival (Arctic/Subarctic, Marine, Temperate/Subtropical, Desert, Mountain) 12- |
10 | Systems Operation (Communications Systems, Environmental Systems, Medical Systems, FTL Sensors, Helm, Nova Guns, Star Torp) 12- |
9 | WF: Beam Weapons, Common Melee Weapons, Small Arms, Blast Small Arms, Vehicle Weapons |
10 | TF: Common Motorized Ground Vehicles, Riding Animals, Contragrav Harness, Jump Belt, Parachuting, Advanced, Parachuting, Basic, Personal Use Spacecraft, Two-Wheeled Muscle-Powered Ground Vehicles, Wheeled Military Vehicles |
3 | +1 with Medical Skills |
3 | CSL: +1 With Laser Small Arms |
Skills Cost: 90 <p>
Total Character Cost: 150
<p>
Val | Disadvantages |
10 | Psych Lim: Secrets: (Common, Moderate) [Notes: Alison learned stuff while in the service that she should not know. It would be very bad for her and all her relatives if this got out.] |
10 | Psych Lim: Flashbacks: (Uncommon, Strong) [Notes: Alison sometimes relives painful memories from her time in the special ops.] |
10 | Watched: TU Government/BRINT: 8- (Mo Pow, NCI, Watching) |
10 | Psych Lim: Has trouble trusting others: (Common, Moderate) |
5 | DF: Military Tattoo: (Easily Concealed; Noticed and Recognizable; Detectable By Commonly-Used Senses) |
10 | Reputation: BRINT/PDF Special OPS: , 14- (Known Only To A Small Group) |
5 | Money: Poor |
5 | Unluck: 1d6 |
10 | Social Lim: Not ladylike: (Frequently, Major, Not Limiting In Some Cultures) |
<p>
Disadvantage Points: 75
Base Points: 75
Experience Required: 0
Total Experience Available: 0