Difference between revisions of "Shao Long Eila Du Felisima"
Line 41: | Line 41: | ||
!Val !!Char !!Cost !!Roll !!Notes | !Val !!Char !!Cost !!Roll !!Notes | ||
|- | |- | ||
− | ! | + | !5 |
− | |STR ||- | + | |STR ||-5 ||10- ||1d6 HTH damage |
|- | |- | ||
− | ! | + | !14 |
− | |DEX || | + | |DEX ||12 ||12- ||OCV: 5/DCV: 5 |
|- | |- | ||
− | ! | + | !13 |
− | |CON || | + | |CON ||6 ||12- |
|- | |- | ||
!10 | !10 | ||
Line 64: | Line 64: | ||
!14 | !14 | ||
|COM ||2 ||12- | |COM ||2 ||12- | ||
− | |||
− | |||
− | |||
|- | |- | ||
!2 | !2 | ||
− | | | + | |PD ||1 || ||Total: 2/5 PD (0/3 rPD) |
+ | |- | ||
+ | !5 | ||
+ | |ED ||2 || ||Total: 5/8 ED (0/3 rED) | ||
|- | |- | ||
!3 | !3 | ||
|SPD ||10 || ||Phases: 4, 8, 12 | |SPD ||10 || ||Phases: 4, 8, 12 | ||
|- | |- | ||
− | ! | + | !4 |
− | |REC || | + | |REC ||0 |
|- | |- | ||
− | ! | + | !26 |
|END ||0 | |END ||0 | ||
|- | |- | ||
− | ! | + | !20 |
|STUN ||0 | |STUN ||0 | ||
|- | |- | ||
Line 89: | Line 89: | ||
|Swim ||-2 | |Swim ||-2 | ||
|- | |- | ||
− | ! | + | !1" |
|Leap ||0 | |Leap ||0 | ||
|} | |} | ||
Line 100: | Line 100: | ||
Cost Powers END<br> | Cost Powers END<br> | ||
− | + | 68 ''Shadow Creature'': Desolidification (affected by Magic and Light / Darkness Powers), Inherent (+1/4), Reduced Endurance (0 END; +1/2), Persistent (+1/2) Invisible to Sight and Hearing (+3/4) (120 Active Points); Cannot Pass Through Solid Objects (-1/2), Costs half END to deactivate every phase. 0/6END (Note to make this "constant" power into "always on" requires the advantages: no end, persistent, inherant and the limitation always on. Invisible to sight/hearing means that it looks like Shao is a real creature, ie you can't tell it is intangible by sight or hearing)<br> | |
19 ''Illusionary Form'': Shape Shift (Sight and Hearing Groups, limited group of shapes (creatures)); cost END only to shift (+1/4) (27 Active Points); Extra time (Full Phase, -1/2) 3END<br> | 19 ''Illusionary Form'': Shape Shift (Sight and Hearing Groups, limited group of shapes (creatures)); cost END only to shift (+1/4) (27 Active Points); Extra time (Full Phase, -1/2) 3END<br> | ||
7 ''Born of [[Aefra Lastrangele'i Mai'enha La Eisenhei|Aefra]]'': Mind Link , One Specific Mind, Psychic Bond (10 Active Points); Always On (-1/2) 0END<br> | 7 ''Born of [[Aefra Lastrangele'i Mai'enha La Eisenhei|Aefra]]'': Mind Link , One Specific Mind, Psychic Bond (10 Active Points); Always On (-1/2) 0END<br> | ||
Line 120: | Line 120: | ||
11 Stealth 15-<br> | 11 Stealth 15-<br> | ||
20 Small size: +4 with DCV<br> | 20 Small size: +4 with DCV<br> | ||
− | + | 9 Spry: +3 with Dodge, Strike and ____ <br> | |
=== Disadvantages === | === Disadvantages === | ||
Line 137: | Line 137: | ||
82 Base character <br> | 82 Base character <br> | ||
− | + | 115 XP spent<br> | |
− | + | 197 total character points<br> | |
== Future powers to consider == | == Future powers to consider == |
Revision as of 01:11, 26 February 2009
Contents
Character Sheet
Characteristics
Characteristic | Cost | Effect |
---|---|---|
Easily Hidden | 5 | +4 Concealment (8 active points); self only (-1/2) |
Hard to Hit | 20 | +4 DCV |
Hard to Percieve | 8 | +4 Stealth |
Less Impressive | (-10) | -10 PRE |
Short Legs | (-12) | Running -6" |
Weak | (-10) | -10 STR |
Physical Limitation | (-10) | Diminutive, one quarter human size and/or mass (frequently, slightly impairing) |
Total Cost | (-9) |
Val | Char | Cost | Roll | Notes |
---|---|---|---|---|
5 | STR | -5 | 10- | 1d6 HTH damage |
14 | DEX | 12 | 12- | OCV: 5/DCV: 5 |
13 | CON | 6 | 12- | |
10 | BODY | 0 | 11- | |
13 | INT | 3 | 12- | PER Roll 12- |
5 | EGO | -10 | 10- | ECV: 2 |
0/40 | PRE | -10 | 9- | PRE Attack: 0d6/8d6 |
14 | COM | 2 | 12- | |
2 | PD | 1 | Total: 2/5 PD (0/3 rPD) | |
5 | ED | 2 | Total: 5/8 ED (0/3 rED) | |
3 | SPD | 10 | Phases: 4, 8, 12 | |
4 | REC | 0 | ||
26 | END | 0 | ||
20 | STUN | 0 | ||
1" | Run | -10 | ||
0" | Swim | -2 | ||
1" | Leap | 0 |
Powers
Cost Powers END
68 Shadow Creature: Desolidification (affected by Magic and Light / Darkness Powers), Inherent (+1/4), Reduced Endurance (0 END; +1/2), Persistent (+1/2) Invisible to Sight and Hearing (+3/4) (120 Active Points); Cannot Pass Through Solid Objects (-1/2), Costs half END to deactivate every phase. 0/6END (Note to make this "constant" power into "always on" requires the advantages: no end, persistent, inherant and the limitation always on. Invisible to sight/hearing means that it looks like Shao is a real creature, ie you can't tell it is intangible by sight or hearing)
19 Illusionary Form: Shape Shift (Sight and Hearing Groups, limited group of shapes (creatures)); cost END only to shift (+1/4) (27 Active Points); Extra time (Full Phase, -1/2) 3END
7 Born of Aefra: Mind Link , One Specific Mind, Psychic Bond (10 Active Points); Always On (-1/2) 0END
12 Wings: Flight 6" 1END
3 Walk in Shadows: Teleportation 3" (6 Active Points); Concentration (0 DCV; -1/2), Limited Power Only to and from Shadows / Darkness (-1/2); 1END
24 Amorphous Form: Growth (+45 STR, +9 BODY, +9 STUN, -9" KB, 51,200 kg, -6 DCV, +6 PER Rolls to perceive character, 16 m tall, 8 m wide), Reduced Endurance (0 END; +1/2) (67 Active Points); 4 Charge (-1), Extra Time (Full Phase, -1/2), Concentration (1/2 DCV; -1/4) 0END (NOTE: this should get Shao to be 16 feet tall)
16 Scary Monster: +40 PRE (40 Active Points); Linked (Growth; -1/2); Limited power does not work on those who can tell that Shao is not solid (-1/2); Only to make presence attacks (loses 1/3 effectiveness; -1/2)
Equipment
None
Perks
None
Skills
7 Concealment 15-; Self Only (-1/2)
11 Stealth 15-
20 Small size: +4 with DCV
9 Spry: +3 with Dodge, Strike and ____
Disadvantages
5 Susceptibility: Utter Darkness or being turned invisible, 1d6 damage Instant (Uncommon)
5 Vulnerability: Light or Darkness based Powers (Uncommon)
15 Distinctive Features: Shadow (Easily Concealed; Extreme Reaction; Detectable By Commonly-Used Senses)
20 Social Limitation: Cannot speak (Very Frequently, Major)
10 Social Limitation: Shadow Being (Frequently, Minor)
10 Physical Limitation: diminutive, about one quarter human size (Frequently, Slightly Impairing)
Total Disadvantage Points: 65
XP / modifications in the works
82 Base character
115 XP spent
197 total character points
Future powers to consider
Shadow Eyes: Nightvision (5 Active Points) Real Cost: 5 0END
Shadow Sense: +3 PER with all Sense Groups (9 Active Points) Real Cost: 9 0END
Darkness to Sight and Hearing Groups 2" radius, Affects Physical World (+2) (75 Active Points); Gestures (Requires both hands; -1/2), No Range (-1/2), Incantations (-1/4) Real Cost: 33 7END
Send Soul to the Beyond: Drain BODY 3d6 (standard effect: 9 points), Delayed Return Rate (points return at the rate of 5 per Minute; +1/4), Affects Physical World (+2) (97 Active Points); Visible (-1/4), Incantations (-1/4) Real Cost: 65 10END