Difference between revisions of "Arsenal List, Weapons"
From benscondo.wiki-rpg.com
Line 8: | Line 8: | ||
9 x [[Alien Weapon "Stun Bomb"]]<br> | 9 x [[Alien Weapon "Stun Bomb"]]<br> | ||
1 x [[Alien Weapon "Ray Gun"]]<br> | 1 x [[Alien Weapon "Ray Gun"]]<br> | ||
− | 8 x Pulse missiles (Assault Drone ammo) | + | 8 x Pulse missiles (Assault Drone ammo)<br> |
− | 96 x Railgun charges (Assault Drone ammo) | + | 96 x Railgun charges (Assault Drone ammo)<br> |
4 x [http://en.wikipedia.org/wiki/M16_rifle M16 Assault Rifle]<br> | 4 x [http://en.wikipedia.org/wiki/M16_rifle M16 Assault Rifle]<br> | ||
Line 17: | Line 17: | ||
1 x [http://en.wikipedia.org/wiki/H%26K_MP5 H&K MP5 SMG]<br> | 1 x [http://en.wikipedia.org/wiki/H%26K_MP5 H&K MP5 SMG]<br> | ||
2 x [http://en.wikipedia.org/wiki/M249_light_machine_gun M249 SAW (5.56x39mm LMG)]<br> | 2 x [http://en.wikipedia.org/wiki/M249_light_machine_gun M249 SAW (5.56x39mm LMG)]<br> | ||
− | 1 x [[Barrett | + | 1 x [[Barrett M107 (.50-caliber sniper rifle)]]<br> |
4 x [http://en.wikipedia.org/wiki/AK-47 AK-47 (7.62x39mm assault rifle)]<br> | 4 x [http://en.wikipedia.org/wiki/AK-47 AK-47 (7.62x39mm assault rifle)]<br> | ||
0 x [[FN SCAR]]<br> | 0 x [[FN SCAR]]<br> | ||
0 x [[FN SCAR-H]]<br> | 0 x [[FN SCAR-H]]<br> |
Revision as of 17:36, 15 October 2014
XCOM:_Gray_Dawn#Arsenal_of_the_Elma_Resistance
4 x Alien Weapon "Needler"
152 x Alien Weapon "Needler" ammo charges
15 x Alien Weapon "Green Gun A"
5 x Alien Weapon "Green Gun B"
9 x Alien Weapon "Stun Bomb"
1 x Alien Weapon "Ray Gun"
8 x Pulse missiles (Assault Drone ammo)
96 x Railgun charges (Assault Drone ammo)
4 x M16 Assault Rifle
6 x Remington 870 shotgun
1 x M1911 .45 automatic
4 x MP-443 Grach
1 x H&K MP5 SMG
2 x M249 SAW (5.56x39mm LMG)
1 x Barrett M107 (.50-caliber sniper rifle)
4 x AK-47 (7.62x39mm assault rifle)
0 x FN SCAR
0 x FN SCAR-H