Difference between revisions of "Our Loot"
Line 1: | Line 1: | ||
− | + | money to spend 350000 <br> | |
− | + | money spent 343590 <br> | |
− | money to spend 350000 | + | money left 6410 <br> |
− | money spent | + | <br> |
− | money left | + | Item / Number / Cost per / Total <br> |
− | + | Space Suits Basic / 6 / 5000 / 30000 <br> | |
− | + | Space Suit Ghost / 1 / 20000 / 20000 <br> | |
− | + | Space Salvage Suit / 1 / 20000 / 20000 <br> | |
− | Space Suits Basic 6 / 5000 / 30000 <br> | + | Med single weave / 2 / 300 / 600 <br> |
− | Space Suit Ghost | + | Med double weave / 6 / 3600 / 21600 <br> |
− | + | Med combat / 1 / 6000 / 6000 <br> | |
− | + | Med combat Best / 1 / 60000 / 60000 <br> | |
− | Med double weave | + | Light Pistol (conventional) (average quality) / 8 / 0 / 0 <br> |
− | Med combat | + | Light pistol ammo (100 basic) / 8 / 10 / 80 <br> |
− | Med combat Best 1 / 60000 / 60000 <br> | + | Light pistol ammo (100 AP) / 8 / 20 / 160 <br> |
− | + | Heavy Assault Rifle (Ramjet) (good quality) / 2 / 1800 / 3600 <br> | |
− | + | Rifle Ramjet Ammo (100 basic) / 3 / 180 / 540 <br> | |
− | Light | + | Rifle Ramjet Ammo (100 exploding) / 0 / 1800 / 0 <br> |
− | Heavy | + | Rifle Ramjet Ammo (100 Shaped) / 0 / 9000 / 0 <br> |
− | Sniper | + | Sniper Rifle (Plasma) (good quality) / 1 / 2000 / 2000 <br> |
− | + | Sniper ammo (100 basic) / 2 / 200 / 400 <br> | |
− | Pickup | + | Heavy Pistol (ramjet) (excellent quality) / 3 / 2500 / 7500 <br> |
− | Motorcycle 3 / 1500 / 4500 <br> | + | Heavy Pistol Ramjet Ammo (100 basic) / 3 / 250 / 750 <br> |
− | Spare | + | Heavy Pistol Ramjet Ammo (100 exploding) / 1 / 2500 / 2500 <br> |
− | Inflatable Boats | + | Heavy Pistol Ramjet Ammo (100 Shaped) / 0 / 12500 / 0 <br> |
− | + | Auto Shotgun (laser) (good quality) / 2 / 2500 / 5000 <br> | |
− | Basic Service robot 1 / 1000 / 1000 | + | Auto Shotgun laser rounds (100) / 2 / 125 / 250 <br> |
− | + | Vibrosaber (good quality) / 1 / 1200 / 1200 <br> | |
− | First Aid kit | + | Pickup Truck, hover / 1 / 20000 / 20000 <br> |
− | Doctor Kit 3 / 1000 / 3000 <br> | + | Motorcycle / 3 / 1500 / 4500 <br> |
− | Personal Med Suite | + | Spare tires (one set for each vehicle) / 1 / 100 / 100 <br> |
− | + | Inflatable Boats / 3 / 50 / 150 <br> | |
− | Abx 10 / 100 / 1000 <br> | + | Heavy Loader exoskeleton (low qulaity) / 1 / 24000 / 24000 <br> |
− | Painkillers 5 / 100 / 500 <br> | + | Basic Service robot / 1 / 1000 / 1000 <br> |
− | Psychoactive drugs 5 / 100 / 500 <br> | + | First Aid kit / 0 / 100 / 0 <br> |
− | Speedheal 5 / 1000 / 5000 | + | Doctor Kit / 3 / 1000 / 3000 <br> |
− | + | Personal Med Suite (per level, level 1-5) / 0 / 5000 / 0 <br> | |
− | Archaeology kit 2 / 5000 / 10000 <br> | + | Abx / 10 / 100 / 1000 <br> |
− | TNT D4 Type | + | Painkillers / 5 / 100 / 500 <br> |
− | + | Psychoactive drugs / 5 / 100 / 500 <br> | |
− | + | Speedheal / 5 / 1000 / 5000 <br> | |
− | Binoculars 8 / 20 / 160 <br> | + | Archaeology kit / 2 / 5000 / 10000 <br> |
− | IR | + | TNT D4 Type / 4 / 250 / 1000 <br> |
− | Communicators 8 / 50 / 400 <br> | + | Binoculars / 8 / 20 / 160 <br> |
− | Rope | + | IR Goggles / 3 / 250 / 750 <br> |
− | Camping Gear (tent,sleeping | + | Communicators / 8 / 50 / 400 <br> |
− | Laundry Machines 1 | + | Rope (plenty) / 1 / 0 / 0 <br> |
− | General | + | Camping Gear (tent, sleeping bags, cooking equipt) / 8 / 200 / 1600 <br> |
− | + | Laundry Machines / 1 / 250 / 250 <br> | |
+ | General living supplies (1 month) / 1 / 1200 / 1200 <br> | ||
+ | Hydroponic food stuff (very long) / 1 / 0 / 0 <br> | ||
+ | Plasma drill / 1 / 2000 / 2000 <br> | ||
+ | Mining shaft components per meters / 50 / 50 / 2500 <br> | ||
+ | Robot, Mining, Large, Specialized function advanced AI / 1 / 80000 / 80000 <br> | ||
+ | Fish Tank and Fish / 1 / 300 / 300 <br> | ||
+ | Diving suit / 0 / 2000 / 0 <br> | ||
+ | Flashlights / 10 / 10 / 100 <br> | ||
+ | Glowsticks / 20 / 0 / 0 <br> | ||
+ | Office supplies (reasonable amount) / 1 / 0 / 0 <br> | ||
+ | PDA personal computer / 2 / 100 / 200 <br> | ||
+ | Board Games / 1 / 0 / 0 <br> | ||
+ | Ponchos / 8 / 25 / 200 <br> | ||
+ | General parts / 1 / 500 / 500 <br> | ||
+ | Machetes / 2 / 25 / 50 <br> | ||
+ | Backpacks (basic) / 7 / 50 / 350 <br> | ||
+ | Backpacks (big) / 1 / 100 / 100 <br> |
Revision as of 22:38, 13 April 2007
money to spend 350000
money spent 343590
money left 6410
Item / Number / Cost per / Total
Space Suits Basic / 6 / 5000 / 30000
Space Suit Ghost / 1 / 20000 / 20000
Space Salvage Suit / 1 / 20000 / 20000
Med single weave / 2 / 300 / 600
Med double weave / 6 / 3600 / 21600
Med combat / 1 / 6000 / 6000
Med combat Best / 1 / 60000 / 60000
Light Pistol (conventional) (average quality) / 8 / 0 / 0
Light pistol ammo (100 basic) / 8 / 10 / 80
Light pistol ammo (100 AP) / 8 / 20 / 160
Heavy Assault Rifle (Ramjet) (good quality) / 2 / 1800 / 3600
Rifle Ramjet Ammo (100 basic) / 3 / 180 / 540
Rifle Ramjet Ammo (100 exploding) / 0 / 1800 / 0
Rifle Ramjet Ammo (100 Shaped) / 0 / 9000 / 0
Sniper Rifle (Plasma) (good quality) / 1 / 2000 / 2000
Sniper ammo (100 basic) / 2 / 200 / 400
Heavy Pistol (ramjet) (excellent quality) / 3 / 2500 / 7500
Heavy Pistol Ramjet Ammo (100 basic) / 3 / 250 / 750
Heavy Pistol Ramjet Ammo (100 exploding) / 1 / 2500 / 2500
Heavy Pistol Ramjet Ammo (100 Shaped) / 0 / 12500 / 0
Auto Shotgun (laser) (good quality) / 2 / 2500 / 5000
Auto Shotgun laser rounds (100) / 2 / 125 / 250
Vibrosaber (good quality) / 1 / 1200 / 1200
Pickup Truck, hover / 1 / 20000 / 20000
Motorcycle / 3 / 1500 / 4500
Spare tires (one set for each vehicle) / 1 / 100 / 100
Inflatable Boats / 3 / 50 / 150
Heavy Loader exoskeleton (low qulaity) / 1 / 24000 / 24000
Basic Service robot / 1 / 1000 / 1000
First Aid kit / 0 / 100 / 0
Doctor Kit / 3 / 1000 / 3000
Personal Med Suite (per level, level 1-5) / 0 / 5000 / 0
Abx / 10 / 100 / 1000
Painkillers / 5 / 100 / 500
Psychoactive drugs / 5 / 100 / 500
Speedheal / 5 / 1000 / 5000
Archaeology kit / 2 / 5000 / 10000
TNT D4 Type / 4 / 250 / 1000
Binoculars / 8 / 20 / 160
IR Goggles / 3 / 250 / 750
Communicators / 8 / 50 / 400
Rope (plenty) / 1 / 0 / 0
Camping Gear (tent, sleeping bags, cooking equipt) / 8 / 200 / 1600
Laundry Machines / 1 / 250 / 250
General living supplies (1 month) / 1 / 1200 / 1200
Hydroponic food stuff (very long) / 1 / 0 / 0
Plasma drill / 1 / 2000 / 2000
Mining shaft components per meters / 50 / 50 / 2500
Robot, Mining, Large, Specialized function advanced AI / 1 / 80000 / 80000
Fish Tank and Fish / 1 / 300 / 300
Diving suit / 0 / 2000 / 0
Flashlights / 10 / 10 / 100
Glowsticks / 20 / 0 / 0
Office supplies (reasonable amount) / 1 / 0 / 0
PDA personal computer / 2 / 100 / 200
Board Games / 1 / 0 / 0
Ponchos / 8 / 25 / 200
General parts / 1 / 500 / 500
Machetes / 2 / 25 / 50
Backpacks (basic) / 7 / 50 / 350
Backpacks (big) / 1 / 100 / 100