Difference between revisions of "Aefra Lastrangele'i Mai'enha La Eisenhei"
Line 1: | Line 1: | ||
− | Born to nobility, the 13th daughter of a mucky muck. as a child showed incredible potential in magic skills, but failed to develop them. Exhiled from the Fae to go make something of herself in the world. Only when they told stories of her heroism and deeds would she regain her families respect and re-entrance into Fae high society. | + | Born to nobility, the 13th daughter of a mucky muck. as a child showed incredible potential in magic skills, but failed to develop them, instead spent time painting and sculpting and singing to self (considered material attachement to activities best done by magic). Exhiled from the Fae to go make something of herself in the world. Only when they told stories of her heroism and deeds would she regain her families respect and re-entrance into Fae high society. |
Group role: Facewoman, persuasive. befuddling enemies and providing entertainment for all. will eventually have a familiar that will have sneaky properties. | Group role: Facewoman, persuasive. befuddling enemies and providing entertainment for all. will eventually have a familiar that will have sneaky properties. | ||
Line 104: | Line 104: | ||
''Illusion Spells - Initiate''<br> | ''Illusion Spells - Initiate''<br> | ||
4 Blinding Light: Sight Group Flash 2d6 (10 Active Points); Requires A Magic Roll (-1/2), Spell (-1/2), Gestures (-1/4), Incantations (-1/4) 1<br> | 4 Blinding Light: Sight Group Flash 2d6 (10 Active Points); Requires A Magic Roll (-1/2), Spell (-1/2), Gestures (-1/4), Incantations (-1/4) 1<br> | ||
− | 6 Illusions | + | 6 Simple Illusions: Sight Groups Images 1" radius, +/- 2 to per rolls (16 Active Points); Requires A Magic Roll (-1/2), Spell (-1/2), Gestures (-1/4), Incantations (-1/4) 1<br> |
''Illusion Spells - Initiate level 2''<br> | ''Illusion Spells - Initiate level 2''<br> | ||
− | + | ||
Line 116: | Line 116: | ||
5 Power skill: True Magic 14-<br> | 5 Power skill: True Magic 14-<br> | ||
0 Climbing 8-<br> | 0 Climbing 8-<br> | ||
+ | 0 Conversation 8-<br> | ||
3 Persuasion 11-<br> | 3 Persuasion 11-<br> | ||
+ | 0 Trading 8-<br> | ||
0 Deduction 8-<br> | 0 Deduction 8-<br> | ||
0 Paramedics 8-<br> | 0 Paramedics 8-<br> | ||
Line 123: | Line 125: | ||
0 Survival (Marine, Urban) 8-<br> | 0 Survival (Marine, Urban) 8-<br> | ||
3 High Society 11-<br> | 3 High Society 11-<br> | ||
− | 2 | + | 2 PS: Painting 11-<br> |
− | 0 PS: | + | 2 PS: Sculpting 11-<br> |
+ | 0 PS: Singing 8-<br> | ||
+ | 0 Language (human, fairy)<br> | ||
Total Powers, Perks & Skills Cost: 47<br> | Total Powers, Perks & Skills Cost: 47<br> | ||
Line 131: | Line 135: | ||
'''Disadvantages'''<br> | '''Disadvantages'''<br> | ||
5 Distinctive Features: wings, legs that are jointed as feline (Concealable; Noticed and Recognizable; Detectable By Commonly-Used Senses), not distinctive in some cultures<br> | 5 Distinctive Features: wings, legs that are jointed as feline (Concealable; Noticed and Recognizable; Detectable By Commonly-Used Senses), not distinctive in some cultures<br> | ||
− | + | 10 Distinctive Features: Startling yet unnatural beauty (Concealable; Noticed and Recognizable; Detectable By Commonly-Used Senses)<br> | |
10 or 15? Reputation: As Fae nobility, known to be a failure and outcast, 11- (Known Only To A Small Group (Fae folk), ?strong reaction?<br> | 10 or 15? Reputation: As Fae nobility, known to be a failure and outcast, 11- (Known Only To A Small Group (Fae folk), ?strong reaction?<br> | ||
10 Social Limitation: Fae culture (Frequently, Minor)<br> | 10 Social Limitation: Fae culture (Frequently, Minor)<br> | ||
Line 137: | Line 141: | ||
Total Disadvantage Points: 50 | Total Disadvantage Points: 50 | ||
+ | |||
+ | |||
+ | |||
+ | == XP == | ||
+ | |||
+ | |||
+ | 2 points left to spend | ||
+ | |||
+ | == Future spells to consider == | ||
+ | |||
+ | 11 ''Blur'': Succor DCV 2d6, Area Of Effect (One Hex; +1/2), Continuous (+1) (25 Active Points); Requires A Skill Roll (-1/2), Incantations (-1/4), Gestures (-1/4) visible (-1/4) | ||
+ | * then later radius 2" +1.25 |
Revision as of 17:55, 25 July 2008
Born to nobility, the 13th daughter of a mucky muck. as a child showed incredible potential in magic skills, but failed to develop them, instead spent time painting and sculpting and singing to self (considered material attachement to activities best done by magic). Exhiled from the Fae to go make something of herself in the world. Only when they told stories of her heroism and deeds would she regain her families respect and re-entrance into Fae high society.
Group role: Facewoman, persuasive. befuddling enemies and providing entertainment for all. will eventually have a familiar that will have sneaky properties.
Character Sheet
Stat | Char Pts | Value |
---|---|---|
STR | (-)2 | 18 |
DEX | 3 | 21 |
CON | (-)4 | 18 |
INT | 3 | 23 |
PRE | 3 | 23 |
COM | 4 | 28 |
Leap | 3 | 8 |
Val | Char | Cost | Roll | Notes |
---|---|---|---|---|
8 | STR | (-)2 | 11- | Lift 75.8kg; 1 1/2d6 HTH damage [2] |
11 | DEX | 3 | 11- | OCV: 4/DCV: 4 |
8 | CON | (-)4 | 11- | |
10 | BODY | 0 | 11- | |
18 | INT | 8 | 13- | PER Roll 13- |
11 | EGO | 2 | 11- | ECV: 4 |
10 | PRE | 0 | 11- | PRE Attack: 2d6 |
24 | COM | 7 | 14- | |
2 | PD | 0 | Total: 2 PD (0 rPD) | |
2 | ED | 0 | Total: 2 ED (0 rED) | |
3 | SPD | 9 | Phases: 4, 8, 12 | |
4 | REC | 0 | ||
20 | END | 2 | ||
18 | STUN | 0 | ||
6" | Run | 0 | ||
1" | Swim | 0 | ||
4.5" | Leap | 3 |
Total Characteristics Cost: 28
Powers
Cost Powers END
Fae Racial Attributes
5 Magesight: Detect A Class Of Things 13- (Mystic Group) 0
2 Wings: Flight 3" (6 Active Points); Takeoff/Landing (-1), Restrainable (-1/2), no Noncombat movement (-1/4) 1
5 Blessed birthright: Luck 1d6
Illusion Spells - Innate
3 Rudimentary Illusions: Sight Group Images 1" radius, Costs END Only To Activate (+1/4) (12 Active Points); Only to create images less than 1 foot in diameter Power loses about half of its effectiveness (-1), Concentration (0 DCV; -1/2), Requires A Magic Roll (-1/2), Spell (-1/2) 1
Illusion Spells - Initiate
4 Blinding Light: Sight Group Flash 2d6 (10 Active Points); Requires A Magic Roll (-1/2), Spell (-1/2), Gestures (-1/4), Incantations (-1/4) 1
6 Simple Illusions: Sight Groups Images 1" radius, +/- 2 to per rolls (16 Active Points); Requires A Magic Roll (-1/2), Spell (-1/2), Gestures (-1/4), Incantations (-1/4) 1
Illusion Spells - Initiate level 2
Perks
5 Bag o many things
Skills
5 Power skill: True Magic 14-
0 Climbing 8-
0 Conversation 8-
3 Persuasion 11-
0 Trading 8-
0 Deduction 8-
0 Paramedics 8-
0 Shadowing 8-
0 Streetwise 8-
0 Survival (Marine, Urban) 8-
3 High Society 11-
2 PS: Painting 11-
2 PS: Sculpting 11-
0 PS: Singing 8-
0 Language (human, fairy)
Total Powers, Perks & Skills Cost: 47
Total Cost: 75
Disadvantages
5 Distinctive Features: wings, legs that are jointed as feline (Concealable; Noticed and Recognizable; Detectable By Commonly-Used Senses), not distinctive in some cultures
10 Distinctive Features: Startling yet unnatural beauty (Concealable; Noticed and Recognizable; Detectable By Commonly-Used Senses)
10 or 15? Reputation: As Fae nobility, known to be a failure and outcast, 11- (Known Only To A Small Group (Fae folk), ?strong reaction?
10 Social Limitation: Fae culture (Frequently, Minor)
10 Psychological Limitation: Flighty (Common, Moderate)
Total Disadvantage Points: 50
XP
2 points left to spend
Future spells to consider
11 Blur: Succor DCV 2d6, Area Of Effect (One Hex; +1/2), Continuous (+1) (25 Active Points); Requires A Skill Roll (-1/2), Incantations (-1/4), Gestures (-1/4) visible (-1/4)
- then later radius 2" +1.25