Difference between revisions of "Renfro"
(→Character Sheet) |
(→Personality) |
||
Line 2: | Line 2: | ||
=Personality= | =Personality= | ||
− | Renfro is a high school dropout | + | Renfro is a high school dropout from the streets who parlayed his interest in ancient history into a lucrative career as a Forerunner expert. Sure, he is a little low on cash right now, but he can make it big! Being a child of the streets has its advantages. Renfro is adept at getting in anywhere and beating any security. His childhood love of art objects also led to an amazing ability to copy works of art. He doesnt concentrate long, but when he does he gets things done. |
=Character Sheet= | =Character Sheet= |
Revision as of 12:41, 17 September 2008
Renfro is the Forerunner expert on the Pensive Loathing. His secondary positions are janitor and cook.
Personality
Renfro is a high school dropout from the streets who parlayed his interest in ancient history into a lucrative career as a Forerunner expert. Sure, he is a little low on cash right now, but he can make it big! Being a child of the streets has its advantages. Renfro is adept at getting in anywhere and beating any security. His childhood love of art objects also led to an amazing ability to copy works of art. He doesnt concentrate long, but when he does he gets things done.
Character Sheet
Renfro
Player:
Val | Char | Cost |
10 | STR | 0 |
14 | DEX | 12 |
13 | CON | 6 |
10 | BODY | 0 |
15 | INT | 5 |
14 | EGO | 8 |
18 | PRE | 8 |
10 | COM | 0 |
2 | PD | 0 |
3 | ED | 0 |
2 | SPD | 0 |
5 | REC | 0 |
26 | END | 0 |
22 | STUN | 0 |
6" | RUN | 0 |
0" | SWIM | -2 |
2" | LEAP | 0 |
Characteristics Cost: 37
<p>
Cost | Power | END |
3 | Life Support (Immunity: Alcohol) [Notes: Renfro gets drunk just like anyone else, he just never suffers any in-game penalties from intoxication.] | 0 |
Powers Cost: 3
<p>
Cost | Skill |
2 | PS: Shipboard Procedures 11- |
2 | PS: Janitor 11- |
2 | PS: Cook 11- |
3 | PS: Artist 12- |
3 | PS: Appraise 12- |
3 | KS: Galactic history 12- |
3 | KS: Archaeology 12- |
6 | KS: Forerunners 15- |
5 | Security Systems 13- |
5 | Lockpicking 13- |
5 | Sleight Of Hand 13- |
3 | Persuasion 13- |
3 | Streetwise 13- |
2 | WF: Blades, Laser Pistols |
6 | Forgery (Art Objects, Documents, Other (General) Forerunner bits) 12- [Notes: Renfro can use his artistic skills to forge a variety of things. He can copy forerunner items from memory.] |
Skills Cost: 53 <p>
Cost | Perk |
4 | Contact: Shady Museum Curator (Contact has access to major institutions, Contact has useful Skills or resources) 11- |
Perks Cost: 4 <p>
Cost | Talent |
3 | Resistance (3 points) [Notes: Is that all you got? Im from the streets, you gotta do better than that!] |
4 | Speed Reading (x10) [Notes: I dont have time to read all day.] |
5 | Eidetic Memory [Notes: A minicomp doesnt really go with this jacket.] |
21 | Universal Translator 13- [Notes: Renfro speaks so many languages that it is almost as if he speaks them all. This talent may not be used on any language he has never heard or read.] |
3 | Absolute Time Sense [Notes: Watches are so gauche.] |
17 | Danger Sense (self only, out of combat, Function as a Sense, Intuitional) 12- |
Talents Cost: 53 <p>
Total Character Cost: 150
<p>
Val | Disadvantages |
10 | DF: Tattooed and Pierced Hipster: (Concealable; Noticed and Recognizable; Detectable By Commonly-Used Senses) [Notes: Renfro is a scenester with all of the trappings.] |
5 | Phys Lim: Mild ADD: (Infrequently, Slightly Impairing) [Notes: Renfro finds it difficult to concentrate for more than a few minutes.] |
10 | Rivalry: Wilhelm: Professional (; Rival is As Powerful; Rival is a Player Character; Seek to Outdo, Embarrass, or Humiliate Rival; Rival Aware of Rivalry) |
10 | Psych Lim: Drug Addict: (Common, Moderate) [Notes: Renfro drinks pretty much every day, uses pot, mushrooms, ecstasy, coke, heroin and pretty much any other drug he can get his hands on. He is generally pretty good about keeping it from distracting from his duties, however.] |
10 | Psych Lim: Intensely Curious About Ancients (not just Forerunners): (Common, Moderate) |
15 | Hunted: Kilraven Wrathborne: 8- (As Pow, NCI, Harshly Punish) [Notes: Renfro got Mr. Wrathborne's daughter pregnant, now he is on the run from the marriage.] |
5 | Money: Poor |
10 | Mystery Disadvantage |
<p>
Disadvantage Points: 75
Base Points: 75
Experience Required: 0
Total Experience Available: 0