Difference between revisions of "Shao Long Eila Du Felisima"
m |
|||
Line 4: | Line 4: | ||
=== Characteristics === | === Characteristics === | ||
+ | |||
+ | |||
+ | |||
+ | {| border = "1" | ||
+ | |+'''Small Size Template (About half human size; Hero 5th Ed Revised pg 575)''' | ||
+ | |- | ||
+ | !Characteristic!! Cost !! Effect | ||
+ | |- | ||
+ | !Easily Hidden | ||
+ | |3||+2 Concealment (4 active points); self only (-1/2) | ||
+ | |- | ||
+ | !Hard to Hit | ||
+ | |10||+2 DCV | ||
+ | |- | ||
+ | !Hard to Percieve | ||
+ | |4||+2 Stealth | ||
+ | |- | ||
+ | !Less Impressive | ||
+ | |(-5)||-5 PRE | ||
+ | |- | ||
+ | !Short Legs | ||
+ | |(-6)||Running -3" | ||
+ | |- | ||
+ | !Weak | ||
+ | |(-5)||-5 STR | ||
+ | |- | ||
+ | !Physical Limitation | ||
+ | |(-5)||Small, down to half human size and/or mass (1m or 1/2") (infrequent, slightly impairing) | ||
+ | |- | ||
+ | !Total Cost | ||
+ | |(-4)|| | ||
+ | |} | ||
Line 11: | Line 43: | ||
!Val !!Char !!Cost !!Roll !!Notes | !Val !!Char !!Cost !!Roll !!Notes | ||
|- | |- | ||
− | ! | + | !5 |
− | |STR || || || | + | |STR ||-5 ||10- ||Lift 50.0kg; 1d6 HTH damage |
|- | |- | ||
− | ! | + | !13 |
− | |DEX || || || | + | |DEX ||9 ||12- ||OCV: 4/DCV: 4 |
|- | |- | ||
− | ! | + | !10 |
− | |CON || || | + | |CON ||0 ||11- |
|- | |- | ||
− | ! | + | !10 |
− | |BODY || || | + | |BODY ||0 ||11- |
|- | |- | ||
− | ! | + | !13 |
− | |INT || || || | + | |INT ||3 ||12- ||PER Roll 12- |
|- | |- | ||
− | ! | + | !5 |
− | |EGO || || ||ECV: | + | |EGO ||-10 ||10- ||ECV: 2 |
|- | |- | ||
− | ! | + | !5 |
− | |PRE || || ||PRE Attack: | + | |PRE ||-5 ||10- ||PRE Attack: 1d6 |
|- | |- | ||
− | ! | + | !18 |
− | |COM || || | + | |COM ||4 ||13- |
|- | |- | ||
− | ! | + | !2 |
− | |PD || | + | |PD ||1 || ||Total: 2 PD (0 rPD) |
|- | |- | ||
− | ! | + | !3 |
− | |ED || | + | |ED ||1 || ||Total: 3 ED (0 rED) |
|- | |- | ||
!3 | !3 | ||
− | |SPD || || ||Phases: 4, 8, 12 | + | |SPD ||7 || ||Phases: 4, 8, 12 |
|- | |- | ||
− | ! | + | !5 |
− | |REC || | + | |REC ||4 |
|- | |- | ||
− | ! | + | !20 |
|END ||0 | |END ||0 | ||
|- | |- | ||
− | ! | + | !18 |
|STUN ||0 | |STUN ||0 | ||
|- | |- | ||
− | !" | + | !3" |
− | |Run || | + | |Run ||-6 |
|- | |- | ||
− | !" | + | !0" |
− | |Swim || | + | |Swim ||-2 |
|- | |- | ||
− | !" | + | !1" |
|Leap ||0 | |Leap ||0 | ||
|} | |} | ||
Line 69: | Line 101: | ||
Cost Powers END<br> | Cost Powers END<br> | ||
+ | |||
+ | 45 ''Shadow Creature'': Desolidification (affected by Magic and Light / Darkness Powers), Inherent (+1/4), Reduced Endurance (0 END; +1/2), Persistent (+1/2) (90 Active Points); Cannot Pass Through Solid Objects (-1/2), Always On (-1/2) 0END (Note to make this "constant" power into "always on" requires the advantages: no end, persistent, inherant and the limitation always on)<br> | ||
+ | 7 ''Illusionary Form'': Shape Shift (Sight and Hearing Groups, four (max) shapes (cat, parrot, cockatiel, small dragon)) (18 Active Points); Activation Roll 11- (-1), Extra Time (Full Phase, -1/2) 2END<br> | ||
+ | 4 ''Born of Aefra'': Mind Link , One Specific Mind, Psychic Bond (10 Active Points); Feedback STUN Only (-1), Always On (-1/2) 0END<br> | ||
+ | 2 ''Wings'': Flight 1", Limited Power Only in forms with wings (+0) 1<br> | ||
+ | 1 ''Walk in Shadows'': Teleportation 1" (2 Active Points); Concentration (0 DCV; -1/2), Limited Power Only to and from Shadows / Darkness (-1/2) 1END<br> | ||
Line 79: | Line 117: | ||
=== Skills === | === Skills === | ||
+ | |||
+ | 5 Concealment 14-; Self Only (-1/2)<br> | ||
+ | 7 Stealth 14-<br> | ||
+ | 10 Small size: +2 with DCV<br> | ||
Line 89: | Line 131: | ||
== XP / modifications in the works == | == XP / modifications in the works == | ||
− | 82 Base character | + | 82 Base character (1 Characteristic + 22 Skills + 59 Powers) |
0 XP spent | 0 XP spent | ||
82 total character points | 82 total character points | ||
== Future powers to consider == | == Future powers to consider == | ||
+ | |||
+ | |||
+ | 1) Scary: +13 PRE, Limited Power Only in frightening forms (+0) (13 Active Points) Real Cost: 13 <br> | ||
+ | 2) Growth (+15 STR, +3 BODY, +3 STUN, -3" KB, 800 kg, -2 DCV, +2 PER Rolls to perceive character, 4 m tall, 2 m wide) (15 Active Points); Activation Roll 11- (-1) Real Cost: 7 1END<br> | ||
+ | 3) Terrifying Visage: Drain PRE 2d6 (standard effect: 6 points), Delayed Return Rate (points return at the rate of 5 per Minute; +1/4), Affects Physical World (+2) (65 Active Points); Visible (-1/4), Incantations (-1/4) Real Cost: 43 6END<br> | ||
+ | 4) +3 with any three maneuvers or a tight group of attacks (9 Active Points) Real Cost: 9 <br> | ||
+ | 5) Invisibility to Sight Group (20 Active Points); Limited Power Only in Shadows or Darkness (-1/2), Chameleon (-1/2) Real Cost: 10 2END<br> | ||
+ | 6) Tracking 12- (3 Active Points) Real Cost: 3 <br> | ||
+ | 7) Shadow Eyes: Nightvision (5 Active Points) Real Cost: 5 0END<br> | ||
+ | 8) Shadow Sense: +3 PER with all Sense Groups (9 Active Points) Real Cost: 9 0END<br> | ||
+ | 9) Shadow Nose: Tracking with Normal Smell (5 Active Points) Real Cost: 5 0END<br> | ||
+ | 10) Darkness to Sight and Hearing Groups 2" radius, Affects Physical World (+2) (75 Active Points); Gestures (Requires both hands; -1/2), No Range (-1/2), Incantations (-1/4) Real Cost: 33 7END<br> | ||
+ | 11) Send Soul to the Beyond: Drain BODY 3d6 (standard effect: 9 points), Delayed Return Rate (points return at the rate of 5 per Minute; +1/4), Affects Physical World (+2) (97 Active Points); Visible (-1/4), Incantations (-1/4) Real Cost: 65 10END<br> |
Revision as of 22:42, 22 September 2008
Contents
Character Sheet
Characteristics
Characteristic | Cost | Effect |
---|---|---|
Easily Hidden | 3 | +2 Concealment (4 active points); self only (-1/2) |
Hard to Hit | 10 | +2 DCV |
Hard to Percieve | 4 | +2 Stealth |
Less Impressive | (-5) | -5 PRE |
Short Legs | (-6) | Running -3" |
Weak | (-5) | -5 STR |
Physical Limitation | (-5) | Small, down to half human size and/or mass (1m or 1/2") (infrequent, slightly impairing) |
Total Cost | (-4) |
Val | Char | Cost | Roll | Notes |
---|---|---|---|---|
5 | STR | -5 | 10- | Lift 50.0kg; 1d6 HTH damage |
13 | DEX | 9 | 12- | OCV: 4/DCV: 4 |
10 | CON | 0 | 11- | |
10 | BODY | 0 | 11- | |
13 | INT | 3 | 12- | PER Roll 12- |
5 | EGO | -10 | 10- | ECV: 2 |
5 | PRE | -5 | 10- | PRE Attack: 1d6 |
18 | COM | 4 | 13- | |
2 | PD | 1 | Total: 2 PD (0 rPD) | |
3 | ED | 1 | Total: 3 ED (0 rED) | |
3 | SPD | 7 | Phases: 4, 8, 12 | |
5 | REC | 4 | ||
20 | END | 0 | ||
18 | STUN | 0 | ||
3" | Run | -6 | ||
0" | Swim | -2 | ||
1" | Leap | 0 |
Powers
Cost Powers END
45 Shadow Creature: Desolidification (affected by Magic and Light / Darkness Powers), Inherent (+1/4), Reduced Endurance (0 END; +1/2), Persistent (+1/2) (90 Active Points); Cannot Pass Through Solid Objects (-1/2), Always On (-1/2) 0END (Note to make this "constant" power into "always on" requires the advantages: no end, persistent, inherant and the limitation always on)
7 Illusionary Form: Shape Shift (Sight and Hearing Groups, four (max) shapes (cat, parrot, cockatiel, small dragon)) (18 Active Points); Activation Roll 11- (-1), Extra Time (Full Phase, -1/2) 2END
4 Born of Aefra: Mind Link , One Specific Mind, Psychic Bond (10 Active Points); Feedback STUN Only (-1), Always On (-1/2) 0END
2 Wings: Flight 1", Limited Power Only in forms with wings (+0) 1
1 Walk in Shadows: Teleportation 1" (2 Active Points); Concentration (0 DCV; -1/2), Limited Power Only to and from Shadows / Darkness (-1/2) 1END
Equipment
None
Perks
None
Skills
5 Concealment 14-; Self Only (-1/2)
7 Stealth 14-
10 Small size: +2 with DCV
Disadvantages
Total Disadvantage Points:
XP / modifications in the works
82 Base character (1 Characteristic + 22 Skills + 59 Powers) 0 XP spent 82 total character points
Future powers to consider
1) Scary: +13 PRE, Limited Power Only in frightening forms (+0) (13 Active Points) Real Cost: 13
2) Growth (+15 STR, +3 BODY, +3 STUN, -3" KB, 800 kg, -2 DCV, +2 PER Rolls to perceive character, 4 m tall, 2 m wide) (15 Active Points); Activation Roll 11- (-1) Real Cost: 7 1END
3) Terrifying Visage: Drain PRE 2d6 (standard effect: 6 points), Delayed Return Rate (points return at the rate of 5 per Minute; +1/4), Affects Physical World (+2) (65 Active Points); Visible (-1/4), Incantations (-1/4) Real Cost: 43 6END
4) +3 with any three maneuvers or a tight group of attacks (9 Active Points) Real Cost: 9
5) Invisibility to Sight Group (20 Active Points); Limited Power Only in Shadows or Darkness (-1/2), Chameleon (-1/2) Real Cost: 10 2END
6) Tracking 12- (3 Active Points) Real Cost: 3
7) Shadow Eyes: Nightvision (5 Active Points) Real Cost: 5 0END
8) Shadow Sense: +3 PER with all Sense Groups (9 Active Points) Real Cost: 9 0END
9) Shadow Nose: Tracking with Normal Smell (5 Active Points) Real Cost: 5 0END
10) Darkness to Sight and Hearing Groups 2" radius, Affects Physical World (+2) (75 Active Points); Gestures (Requires both hands; -1/2), No Range (-1/2), Incantations (-1/4) Real Cost: 33 7END
11) Send Soul to the Beyond: Drain BODY 3d6 (standard effect: 9 points), Delayed Return Rate (points return at the rate of 5 per Minute; +1/4), Affects Physical World (+2) (97 Active Points); Visible (-1/4), Incantations (-1/4) Real Cost: 65 10END