Difference between revisions of "Shao Long Eila Du Felisima"
Line 8: | Line 8: | ||
{| border = "1" | {| border = "1" | ||
− | |+''' | + | |+'''Diminutive Size Template (About one quarter human size; Hero 5th Ed Revised pg 575)''' |
|- | |- | ||
!Characteristic!! Cost !! Effect | !Characteristic!! Cost !! Effect | ||
|- | |- | ||
!Easily Hidden | !Easily Hidden | ||
− | | | + | |5||+4 Concealment (8 active points); self only (-1/2) |
|- | |- | ||
!Hard to Hit | !Hard to Hit | ||
− | | | + | |20||+4 DCV |
|- | |- | ||
!Hard to Percieve | !Hard to Percieve | ||
− | | | + | |8||+4 Stealth |
|- | |- | ||
!Less Impressive | !Less Impressive | ||
− | |(- | + | |(-10)||-10 PRE |
|- | |- | ||
!Short Legs | !Short Legs | ||
− | |(- | + | |(-12)||Running -6" |
|- | |- | ||
!Weak | !Weak | ||
− | |(- | + | |(-10)||-10 STR |
|- | |- | ||
!Physical Limitation | !Physical Limitation | ||
− | |(- | + | |(-10)||Diminutive, one quarter human size and/or mass (frequently, slightly impairing) |
|- | |- | ||
!Total Cost | !Total Cost | ||
− | |(- | + | |(-9)|| |
|} | |} | ||
Line 43: | Line 43: | ||
!Val !!Char !!Cost !!Roll !!Notes | !Val !!Char !!Cost !!Roll !!Notes | ||
|- | |- | ||
− | ! | + | !0 |
− | |STR ||- | + | |STR ||-10 ||9- ||Lift 25 kg; 0d6 HTH damage |
|- | |- | ||
− | ! | + | !10 |
− | |DEX || | + | |DEX ||0 ||11- ||OCV: 3/DCV: 3 |
|- | |- | ||
!10 | !10 | ||
Line 61: | Line 61: | ||
|EGO ||-10 ||10- ||ECV: 2 | |EGO ||-10 ||10- ||ECV: 2 | ||
|- | |- | ||
− | ! | + | !0 |
− | |PRE ||- | + | |PRE ||-10 ||9- ||PRE Attack: 0d6 |
|- | |- | ||
− | ! | + | !14 |
− | |COM || | + | |COM ||2 ||12- |
|- | |- | ||
!2 | !2 | ||
− | |PD || | + | |PD ||2 || ||Total: 2 PD (0 rPD) |
|- | |- | ||
− | ! | + | !2 |
− | |ED || | + | |ED ||0 || ||Total: 2 ED (0 rED) |
|- | |- | ||
!3 | !3 | ||
− | |SPD || | + | |SPD ||10 || ||Phases: 4, 8, 12 |
|- | |- | ||
− | ! | + | !2 |
− | |REC || | + | |REC ||0 |
|- | |- | ||
!20 | !20 | ||
|END ||0 | |END ||0 | ||
|- | |- | ||
− | ! | + | !15 |
|STUN ||0 | |STUN ||0 | ||
|- | |- | ||
− | ! | + | !1" |
− | |Run ||- | + | |Run ||-10 |
|- | |- | ||
!0" | !0" | ||
|Swim ||-2 | |Swim ||-2 | ||
|- | |- | ||
− | ! | + | !0" |
|Leap ||0 | |Leap ||0 | ||
|} | |} | ||
Line 103: | Line 103: | ||
45 ''Shadow Creature'': Desolidification (affected by Magic and Light / Darkness Powers), Inherent (+1/4), Reduced Endurance (0 END; +1/2), Persistent (+1/2) (90 Active Points); Cannot Pass Through Solid Objects (-1/2), Always On (-1/2) 0END (Note to make this "constant" power into "always on" requires the advantages: no end, persistent, inherant and the limitation always on)<br> | 45 ''Shadow Creature'': Desolidification (affected by Magic and Light / Darkness Powers), Inherent (+1/4), Reduced Endurance (0 END; +1/2), Persistent (+1/2) (90 Active Points); Cannot Pass Through Solid Objects (-1/2), Always On (-1/2) 0END (Note to make this "constant" power into "always on" requires the advantages: no end, persistent, inherant and the limitation always on)<br> | ||
− | + | 9 ''Illusionary Form'': Shape Shift (Sight and Hearing Groups, four (max) shapes (cat, parrot, cockatiel, small dragon)) (18 Active Points); Gestures (requires both limbs; -1/2); Requires a shadow magic roll (-1/2) 2END<br> | |
4 ''Born of Aefra'': Mind Link , One Specific Mind, Psychic Bond (10 Active Points); Feedback STUN Only (-1), Always On (-1/2) 0END<br> | 4 ''Born of Aefra'': Mind Link , One Specific Mind, Psychic Bond (10 Active Points); Feedback STUN Only (-1), Always On (-1/2) 0END<br> | ||
− | + | 8 ''Wings'': Flight 4" 1<br> | |
− | 1 ''Walk in Shadows'': Teleportation | + | 1 ''Walk in Shadows'': Teleportation 2" (4 Active Points); Concentration (0 DCV; -1/2), Limited Power Only to and from Shadows / Darkness (-1/2); gestures (requires both limbs; -1/2); Requires a shadow magic roll (-1/2) 1END<br> |
Line 118: | Line 118: | ||
=== Skills === | === Skills === | ||
− | + | 7 Concealment 15-; Self Only (-1/2)<br> | |
− | + | 11 Stealth 15-<br> | |
− | + | 20 Small size: +4 with DCV<br> | |
− | + | 3 Shadow Magic: Power Skill (INT based) 12- | |
=== Disadvantages === | === Disadvantages === | ||
+ | 5 Susceptibility: Utter Darkness or being turned invisible, 1d6 damage Instant (Uncommon) | ||
+ | 5 Vulnerability: Light or Darkness based Powers (Uncommon) | ||
+ | 15 Distinctive Features: Shadow (Easily Concealed; Extreme Reaction; Detectable By Commonly-Used Senses) | ||
+ | 20 Social Limitation: Cannot speak (Very Frequently, Major) | ||
+ | 10 Social Limitation: Shadow Being (Frequently, Minor) | ||
+ | 10 Physical Limitation: diminutive, about one quarter human size (Frequently, Slightly Impairing) | ||
− | Total Disadvantage Points: | + | |
+ | Total Disadvantage Points: 65 | ||
== XP / modifications in the works == | == XP / modifications in the works == | ||
− | 82 Base character ( | + | 82 Base character (-26 Characteristic + 41 Skills + 67 Powers) |
0 XP spent | 0 XP spent | ||
82 total character points | 82 total character points | ||
Line 137: | Line 144: | ||
== Future powers to consider == | == Future powers to consider == | ||
− | + | 0) add "Invisible Power effects (sight and hearing group) to Desolidification power (adds 15 to cost)<br> | |
1) Scary: +13 PRE, Limited Power Only in frightening forms (+0) (13 Active Points) Real Cost: 13 <br> | 1) Scary: +13 PRE, Limited Power Only in frightening forms (+0) (13 Active Points) Real Cost: 13 <br> | ||
2) Growth (+15 STR, +3 BODY, +3 STUN, -3" KB, 800 kg, -2 DCV, +2 PER Rolls to perceive character, 4 m tall, 2 m wide) (15 Active Points); Activation Roll 11- (-1) Real Cost: 7 1END<br> | 2) Growth (+15 STR, +3 BODY, +3 STUN, -3" KB, 800 kg, -2 DCV, +2 PER Rolls to perceive character, 4 m tall, 2 m wide) (15 Active Points); Activation Roll 11- (-1) Real Cost: 7 1END<br> |
Revision as of 23:42, 24 September 2008
Contents
Character Sheet
Characteristics
Characteristic | Cost | Effect |
---|---|---|
Easily Hidden | 5 | +4 Concealment (8 active points); self only (-1/2) |
Hard to Hit | 20 | +4 DCV |
Hard to Percieve | 8 | +4 Stealth |
Less Impressive | (-10) | -10 PRE |
Short Legs | (-12) | Running -6" |
Weak | (-10) | -10 STR |
Physical Limitation | (-10) | Diminutive, one quarter human size and/or mass (frequently, slightly impairing) |
Total Cost | (-9) |
Val | Char | Cost | Roll | Notes |
---|---|---|---|---|
0 | STR | -10 | 9- | Lift 25 kg; 0d6 HTH damage |
10 | DEX | 0 | 11- | OCV: 3/DCV: 3 |
10 | CON | 0 | 11- | |
10 | BODY | 0 | 11- | |
13 | INT | 3 | 12- | PER Roll 12- |
5 | EGO | -10 | 10- | ECV: 2 |
0 | PRE | -10 | 9- | PRE Attack: 0d6 |
14 | COM | 2 | 12- | |
2 | PD | 2 | Total: 2 PD (0 rPD) | |
2 | ED | 0 | Total: 2 ED (0 rED) | |
3 | SPD | 10 | Phases: 4, 8, 12 | |
2 | REC | 0 | ||
20 | END | 0 | ||
15 | STUN | 0 | ||
1" | Run | -10 | ||
0" | Swim | -2 | ||
0" | Leap | 0 |
Powers
Cost Powers END
45 Shadow Creature: Desolidification (affected by Magic and Light / Darkness Powers), Inherent (+1/4), Reduced Endurance (0 END; +1/2), Persistent (+1/2) (90 Active Points); Cannot Pass Through Solid Objects (-1/2), Always On (-1/2) 0END (Note to make this "constant" power into "always on" requires the advantages: no end, persistent, inherant and the limitation always on)
9 Illusionary Form: Shape Shift (Sight and Hearing Groups, four (max) shapes (cat, parrot, cockatiel, small dragon)) (18 Active Points); Gestures (requires both limbs; -1/2); Requires a shadow magic roll (-1/2) 2END
4 Born of Aefra: Mind Link , One Specific Mind, Psychic Bond (10 Active Points); Feedback STUN Only (-1), Always On (-1/2) 0END
8 Wings: Flight 4" 1
1 Walk in Shadows: Teleportation 2" (4 Active Points); Concentration (0 DCV; -1/2), Limited Power Only to and from Shadows / Darkness (-1/2); gestures (requires both limbs; -1/2); Requires a shadow magic roll (-1/2) 1END
Equipment
None
Perks
None
Skills
7 Concealment 15-; Self Only (-1/2)
11 Stealth 15-
20 Small size: +4 with DCV
3 Shadow Magic: Power Skill (INT based) 12-
Disadvantages
5 Susceptibility: Utter Darkness or being turned invisible, 1d6 damage Instant (Uncommon) 5 Vulnerability: Light or Darkness based Powers (Uncommon) 15 Distinctive Features: Shadow (Easily Concealed; Extreme Reaction; Detectable By Commonly-Used Senses) 20 Social Limitation: Cannot speak (Very Frequently, Major) 10 Social Limitation: Shadow Being (Frequently, Minor) 10 Physical Limitation: diminutive, about one quarter human size (Frequently, Slightly Impairing)
Total Disadvantage Points: 65
XP / modifications in the works
82 Base character (-26 Characteristic + 41 Skills + 67 Powers) 0 XP spent 82 total character points
Future powers to consider
0) add "Invisible Power effects (sight and hearing group) to Desolidification power (adds 15 to cost)
1) Scary: +13 PRE, Limited Power Only in frightening forms (+0) (13 Active Points) Real Cost: 13
2) Growth (+15 STR, +3 BODY, +3 STUN, -3" KB, 800 kg, -2 DCV, +2 PER Rolls to perceive character, 4 m tall, 2 m wide) (15 Active Points); Activation Roll 11- (-1) Real Cost: 7 1END
3) Terrifying Visage: Drain PRE 2d6 (standard effect: 6 points), Delayed Return Rate (points return at the rate of 5 per Minute; +1/4), Affects Physical World (+2) (65 Active Points); Visible (-1/4), Incantations (-1/4) Real Cost: 43 6END
4) +3 with any three maneuvers or a tight group of attacks (9 Active Points) Real Cost: 9
5) Invisibility to Sight Group (20 Active Points); Limited Power Only in Shadows or Darkness (-1/2), Chameleon (-1/2) Real Cost: 10 2END
6) Tracking 12- (3 Active Points) Real Cost: 3
7) Shadow Eyes: Nightvision (5 Active Points) Real Cost: 5 0END
8) Shadow Sense: +3 PER with all Sense Groups (9 Active Points) Real Cost: 9 0END
9) Shadow Nose: Tracking with Normal Smell (5 Active Points) Real Cost: 5 0END
10) Darkness to Sight and Hearing Groups 2" radius, Affects Physical World (+2) (75 Active Points); Gestures (Requires both hands; -1/2), No Range (-1/2), Incantations (-1/4) Real Cost: 33 7END
11) Send Soul to the Beyond: Drain BODY 3d6 (standard effect: 9 points), Delayed Return Rate (points return at the rate of 5 per Minute; +1/4), Affects Physical World (+2) (97 Active Points); Visible (-1/4), Incantations (-1/4) Real Cost: 65 10END