Ontiveros
Biography
As a young bounty hunter Ontiveros made his name engaging in long treks to recover fugitives believed long gone. His tenacity was his greatest virtue (followed closely by loyalty). Recently he captured notorious criminals Grun and Chensky, yet he was cheated out of the very lucrative bounty when they turned the tables and stole his ship. Now dispossessed, he finds himself alone on the backwoods planet of Helios IV.
Race
Ontiveros is a Pachydermata strain of Saurian. His family moved to the TU sector 2 generations ago, and they have rarely encountered any others of their kind.
Physiology
Pachydermata are 4-6" taller than humanoids on average, but built much more stoutly. Males average 4-500 pounds in weight with extremely dense bone structures. Their ears are large and floppy, measuring 8 or more inches in width, leading to exceptional hearing. Their snouts are about one foot in length and are used in eating as well as self expression. The tusks are underdeveloped and rarely exceed 10 inches. Locomotion is deliberate, and they are natural, albeit slow, swimmers. Their large, wide feet make climbing difficult.
Image
<a href="http://smg.photobucket.com/albums/v213/tunglashr/?action=view¤t=elephantman.jpg" target="_blank"><img src="http://img.photobucket.com/albums/v213/tunglashr/elephantman.jpg" border="0" alt="Photobucket"></a>
Character Sheet
Ontiveros
Player: Walt Jonse
Val | Char | Cost |
25 | STR | 20 |
14 | DEX | 12 |
18 | CON | 16 |
18 | BODY | 16 |
13 | INT | 3 |
10 | EGO | 0 |
18 | PRE | 8 |
6 | COM | -2 |
8 | PD | 3 |
5 | ED | 1 |
3 | SPD | 6 |
9 | REC | 0 |
36 | END | 0 |
40 | STUN | 0 |
4" | RUN | -4 |
1" | SWIM | -1 |
1" | LEAP | -4 |
Characteristics Cost: 74
Cost | Power | END |
Pachydermata Characteristics | ||
5 | 1) Tough Hide: Damage Resistance (6 PD/5 ED) | 0 |
6 | 2) Sensitive Snout: Tracking with Smell/Taste Group (10 Active Points); Extra Time (Extra Phase, Only to Activate, -1/2), Visible (-1/4) | 0 |
6 | 3) Sensitive Snout: Discriminatory with Smell/Taste Group (10 Active Points); Extra Time (Full Phase, -1/2), Visible (-1/4) | 0 |
4 | 4) Elephant Ears: +2 PER with Hearing Group | 0 |
2 | 5) 475 Pounds: Knockback Resistance -1" | 0 |
5 | 6) Digital Hearing Receptors: Clairsentience (Hearing Group) (20 Active Points); Extra Time (1 Turn (Post-Segment 12), Character May Take No Other Actions, -1 1/2), Vague and Unclear (-1/2), Only to Hear Actions Which Contact a Surface Power loses about a third of its effectiveness (-1/2), Hands or Feet Must Touch Surface Power loses about a fourth of its effectiveness (-1/4) [Notes: Ontiveros may use either his feet or hands (uncovered) to touch the ground, a wall, or another surface and sense vibrations. This can be an indicator of movements or other appropriate actions.] | 2 |
2 | Cybernetic Nerve Attunement : Succor CON 2d6 (10 Active Points); Increased Endurance Cost (x5 END; -2), Only To Prevent Stunning Power loses about half of its effectiveness (-1) | 5 |
Powers Cost: 30
Cost | Skill |
3 | Combat Piloting 12- |
3 | Conversation 13- |
3 | Criminology 12- |
3 | Fast Draw 12- |
3 | Interrogation 13- |
2 | Navigation (Space) 12- |
0 | PS: Starship Procedures 8- |
3 | Security Systems 12- |
3 | Stealth 12- |
3 | Streetwise 13- |
5 | Systems Operation (Communications Systems, FTL Sensors, Starship Helm, Starship Weapons) 12- |
1 | TF: Common Motorized Ground Vehicles, Science Fiction & Space Vehicles, Everyman Skills |
10 | WF: Blast Weapons, Common Melee Weapons, Laser Weapons, Projectile Small Arms, Force Blades, Tangler |
3 | +1 with any three related Skills [Notes: +1 with Fast Draw, Blaster, Streetwise] |
3 | +1 with any three maneuvers or a tight group of attacks [Notes: +1 with Grab, Punch, Shove (Takedown)] |
Skills Cost: 48
Cost | Perk |
1 | Equipment Points: 5 |
Perks Cost: 1
Cost | Equipment (Equipment Costs do not actually figure in Total Cost. They are included here for reference only.) | END |
$1500 | Blaster | |
1) Killing Attack - Ranged 2d6, Autofire (3 shots; +1/4), 32 Charges (+1/4) (45 Active Points) | [32] | |
2) Smoke: Change Environment 1" radius | 1 | |
3) Lightning Reflexes: +1 DEX to act first with Single Action | ||
$3000 | Force Sword | |
1) Killing Attack - Hand-To-Hand 2d6 (2 1/2d6 w/STR) (30 Active Points); STR Minimum 12 (-1/2) | 3 | |
2) +1 with any Strike | ||
$500 | Gyrojet Pistol | |
1) Killing Attack - Ranged 1 1/2d6 | 2 | |
2) Lightning Reflexes: +1 DEX to act first with Single Action | ||
$300 | Tangler | |
1) Entangle 3d6, 3 DEF | 3 | |
2) Lightning Reflexes: +1 DEX to act first with Single Action | ||
$50 | Handcuffs & Leg Irons | |
1) Entangle 4d6, 4 DEF | 4 | |
$150 | Wrist Computer (Minicomp II) | |
$7000 | Crimetek Identikit | |
$100 | Flash-Bang Grenade | |
1) Sight and Hearing Groups Flash 7d6, Area Of Effect (4" Radius; +1) (80 Active Points) | 8 | |
$1075 | MultiVisor | |
1) Sight Group Flash Defense (8 points) | 0 | |
2) +8 versus Range Modifier for Sight Group | 0 | |
3) Nightvision | 0 |
Total Character Cost: 153
Val | Disadvantages |
0 | Normal Characteristic Maxima |
10 | DF: Pachydermata: Not Concealable, Noticed and Recognizable, Detectable By Commonly-Used Senses, Not Distinctive In Some Cultures [Notes: Ontiveros is a Pachydermata strain of Saurian. These are quite uncommon in the Terran Union sector, where the only common Saurians are Hiss'Ist.] |
20 | Phys Lim: 475 Pounds: (All the Time, Greatly Impairing) |
15 | Psych Lim: Always Gets His Man: (Common, Strong) |
10 | Psych Lim: Dark Secret: (Common, Moderate) |
10 | Soc Lim: Eats With His Nose: (Frequently, Major, Not Limiting In Some Cultures) |
10 | Vulnerability: Sonics: 1 1/2 x STUN (Common) |
1 | Custom Disadvantage [Notes: Does not have Climbing as an everyman skill] |
Disadvantage Points: 76
Base Points: 75
Experience Required: 2
Total Experience Available: 2
Experience Unspent: 0