Torah
From benscondo.wiki-rpg.com
Revision as of 11:43, 16 September 2008 by 67.168.3.225 (Talk)
Torah is the captain of the Pensive Loathing.
Personality
Torah is a rough and tumble abrasive leader. He has been around (but not compared to Wilhelm), and he tends to relate situations to things he knows. He has a large scar on his face from a battle with bugs during his brief time in the merchant services.
Character Sheet
Torah
Player:
Val | Char | Cost |
10 | STR | 0 |
17 | DEX | 21 |
15 | CON | 10 |
12 | BODY | 4 |
13 | INT | 3 |
14 | EGO | 8 |
15 | PRE | 5 |
8 | COM | -1 |
2 | PD | 0 |
3 | ED | 0 |
3 | SPD | 3 |
5 | REC | 0 |
30 | END | 0 |
25 | STUN | 0 |
6" | RUN | 0 |
2" | SWIM | 0 |
2" | LEAP | 0 |
Characteristics Cost: 53
<p>
Cost | Power | END |
3 | +1 PER with all Sense Groups | 0 |
Powers Cost: 3 <p>
Cost | Martial Arts Maneuver |
12 | +3 HTH Damage Class(es) |
4 | Martial Block: 1/2 Phase, +2 OCV, +2 DCV, Block, Abort |
3 | Basic Strike: 1/2 Phase, +1 OCV, +0 DCV, 7d6 Strike |
4 | Martial Dodge: 1/2 Phase, -- OCV, +5 DCV, Dodge, Affects All Attacks, Abort |
Martial Arts Cost: 23 <p>
Cost | Skill |
3 | PS: Shipboard Procedures 12- |
3 | PS: Ships captain 12- |
3 | Combat Piloting 12- |
3 | Acting 12- |
3 | Bribery 12- |
3 | Bureaucratics 12- |
2 | Computer Programming (Starship Computers) 12- |
3 | Conversation 12- |
3 | Deduction 12- |
3 | Electronics 12- |
3 | Fast Draw: Laser 12- |
3 | Navigation (Hyperspace, Space) 12- |
3 | Persuasion 12- |
3 | Sleight Of Hand 12- |
3 | Streetwise 12- |
3 | Systems Operation (Communications Systems, FTL Sensors) 12- |
3 | Tactics 12- |
8 | WF: Beam Weapons, Common Melee Weapons, Small Arms, Nova Guns, Star Torp |
Skills Cost: 58 <p>
Cost | Perk |
4 | Contact: Marshal (Contact has useful Skills or resources, Good relationship with Contact) 11- |
3 | Contact: Preston Welburg (rich guy) (Contact has very useful Skills or resources) 8- |
Perks Cost: 7 <p>
Cost | Talent |
6 | Combat Luck (3 PD/3 ED) |
Talents Cost: 6 <p>
Total Character Cost: 150
<p>
Val | Disadvantages |
10 | Psych Lim: Greedy: (Common, Moderate) |
10 | Psych Lim: Fear of insects: (Uncommon, Strong) |
15 | Psych Lim: Distrusts non Anthropomorphic races: (Common, Strong) |
10 | DF: Scarred Face: (Concealable; Noticed and Recognizable; Detectable By Commonly-Used Senses) |
10 | Social Lim: Abrasive and direct: (Frequently, Major, Not Limiting In Some Cultures) |
15 | Enraged: Crew member seriously hurt in combat: (Uncommon), go 11-, recover 11- |
5 | Mystery Disadvantage |
<p>
Disadvantage Points: 75
Base Points: 75
Experience Required: 0
Total Experience Available: 0