Stan Benson
From benscondo.wiki-rpg.com
Revision as of 13:17, 31 January 2009 by 24.22.181.228 (Talk)
Background
Stan is an IRSOL born on a mining colony near Formalhaut. His family were heavy metal miners. He still has a brother who works in a collapsium refinery near the outskirts of the system. Stan served two 4 year terms in the Terran Union Starforces.
Character Sheet
Stan Benson
Player: NPC
Val | Char | Cost |
10 | STR | 0 |
11 | DEX | 3 |
13 | CON | 6 |
10 | BODY | 0 |
13 | INT | 3 |
11 | EGO | 2 |
13 | PRE | 3 |
10 | COM | 0 |
3 | PD | 1 |
3 | ED | 0 |
3 | SPD | 9 |
5 | REC | 0 |
26 | END | 0 |
22 | STUN | 0 |
6" | RUN | 0 |
1" | SWIM | -1 |
2" | LEAP | 0 |
Characteristics Cost: 26
<p>
Cost | Skill |
Starfleet Training | |
2 | 1) PS: Shipboard Procedures 11- |
3 | 2) Combat Driving 11- |
6 | 3) Computer Programming (Personal Computers, Mainframes and Supercomputers, Military Computers) 12- |
3 | 4) Navigation (Land, Space) 12- |
6 | 5) Survival (Arctic/Subarctic, Temperate/Subtropical, Mountain) 12- |
Engineering Skills | |
3 | 1) PS: Ships Engineer 12- |
3 | 2) SS: Forcefield Physics 12- |
2 | 3) Systems Operation (Communications Systems, Engineering Console) 12- |
3 | 4) Mechanics 12- |
3 | 5) Electronics 12- |
5 | TF: Common Motorized Ground Vehicles, EVA Sled, EVA Suit, Everyman Skillss, Grav Vehicles/Hovercraft, Tracked Military Vehicles, Two-Wheeled Motorized Ground Vehicles, Two-Wheeled Muscle-Powered Ground Vehicles |
8 | WF: Common Melee Weapons, Laser Weapons, Small Arms, Starship Weaponry, Stun Rods |
Skills Cost: 47 <p>
Cost | Perk |
2 | Contact: Helga Ridnour 11- |
Perks Cost: 2 <p>
Total Character Cost: 75
<p>
Val | Disadvantages |
10 | Psych Lim: Social Anxiety: (Common, Moderate) |
10 | Phys Lim: Low Gravity Native: (Frequently, Slightly Impairing) |
5 | DF: IRSOL: (Concealable; Noticed and Recognizable; Detectable By Commonly-Used Senses; Not Distinctive In Some Cultures) |
10 | Mystery Disadvantage |
<p>
Disadvantage Points: 35
Base Points: 40
Experience Required: 0
Total Experience Available: 0