Captain
From benscondo.wiki-rpg.com
Revision as of 20:59, 1 October 2009 by 24.22.181.228 (Talk)
Player:
Val | Char | Cost |
10 | STR | 0 |
14 | DEX | 8 |
13 | CON | 3 |
10 | BODY | 0 |
13 | INT | 3 |
13 | EGO | 3 |
15 | PRE | 5 |
5 | PD | 3 |
3 | ED | 1 |
3 | SPD | 10 |
4 | REC | 0 |
20 | END | 0 |
22 | STUN | 1 |
12m | RUN | 0 |
4m | SWIM | 0 |
4m | LEAP | 0 |
Characteristics Cost: 52
Cost | Martial Arts Maneuver |
4 | Martial Disarm: 1/2 Phase, -1 OCV, +1 DCV, Disarm; 25 STR to Disarm |
4 | Martial Strike: 1/2 Phase, +0 OCV, +2 DCV, 5d6 Strike |
4 | Nerve Strike: 1/2 Phase, -1 OCV, +1 DCV, 2 1/2d6 NND |
3 | Takedown: 1/2 Phase, +1 OCV, +1 DCV, 3d6 Strike; Target Falls |
4 | +1 HTH Damage Class(es) |
Martial Arts Cost: 19
Cost | Skill |
3 | Breakfall 12- |
3 | Bureaucratics 12- |
3 | Combat Piloting 12- |
3 | Conversation 12- |
3 | Deduction 12- |
3 | Fast Draw: Pistols 12- |
3 | Interrogation 12- |
2 | AK: Terran Union Sector 11- |
2 | AK: Trade Routes 11- |
5 | Navigation (Land, Space) 12- |
3 | PS: Starship Captain 12- |
3 | Stealth 12- |
3 | Streetwise 12- |
3 | Systems Operation 12- |
3 | Systems Operation 12- |
3 | Systems Operation 12- |
3 | Systems Operation 12- |
3 | Tactics 12- |
3 | Trading 12- |
6 | WF: Common Melee Weapons, Laser Weapons, Small Arms |
8 | TF: Common Motorized Ground Vehicles, Combat Aircraft, Equines, EVA and Advanced EVA, Everyman Skills, Helicopters, Large Planes, Small Planes, Two-Wheeled Motorized Ground Vehicles, Two-Wheeled Muscle-Powered Ground Vehicles |
3 | +1 with any three pre-defined Skills |
Skills Cost: 74
Cost | Perk |
3 | Contact (Contact has useful Skills or resources, Good relationship with Contact) 8- [Notes: Hank is a fence with an interplanetary clientele.] |
2 | Reputation: Hard Nosed (A medium-sized group) 11-, +2/+2d6 |
Perks Cost: 5
Total Character Cost: 150
Val | Disadvantages |
10 | Distinctive Features: Silver Hair, Purple Eyes: (Concealable; Noticed and Recognizable; Detectable By Commonly-Used Senses) |
10 | Enraged: (Uncommon), go 8-, recover 11- |
20 | Hunted: Parents: Frequently (As Pow; NCI; Harshly Punish) |
10 | Negative Reputation: On The Run: , Frequently |
15 | Psychological Complication: (Common; Strong) |
10 | Psychological Complication: Self-Reliant: (Common; Moderate) |
Disadvantage Points: 75
Base Points: 150
Experience Required: 0
Total Experience Available: 0
Experience Unspent: 0