Lars Nieweendyk
From benscondo.wiki-rpg.com
Lars Nieweendyk
Player:
Val | Char | Cost |
10 | STR | 0 |
13 | DEX | 6 |
13 | CON | 3 |
12 | BODY | 2 |
13 | INT | 3 |
13 | EGO | 3 |
18 | PRE | 8 |
6 | PD | 4 |
4 | ED | 2 |
3 | SPD | 10 |
5 | REC | 1 |
20 | END | 0 |
30 | STUN | 5 |
13m | RUN | 1 |
4m | SWIM | 0 |
4m | LEAP | 0 |
Characteristics Cost: 66
Cost | Power | END |
6 | Commanding Presence: Aid skill levels 2d6 (12 Active Points); Only to Aid Others (-1/2), Requires An Oratory Roll (Skill roll; -1/2) | 1 |
9 | Detect Lies: Telepathy 6d6 (Alien and Additional Class of Minds classes of minds) (35 Active Points); Only to detect lies Power loses about half of its effectiveness (-1), Eye Contact Required (Constant Power requires eye contact throughout use; -1), Language Barrier (-1/2), Concentration (1/2 DCV; -1/4) | 3 |
3 | Sharp Senses: +1 PER with all Sense Groups | 0 |
Powers Cost: 18
Cost | Skill |
3 | Analyze Tactics: Combat 12- |
3 | Breakfall 12- |
3 | Bureaucratics 13- |
3 | Charm 13- |
3 | Climbing 12- |
3 | Combat Piloting 12- |
3 | Computer Programming 12- |
3 | Conversation 13- |
3 | Deduction 12- |
3 | Electronics 12- |
3 | Mechanics 12- |
3 | Oratory 13- |
3 | Persuasion 13- |
3 | PS: Starship Captain 13- |
3 | SS: Space Science 12- |
2 | SS: Social Science 11- |
3 | Stealth 12- |
3 | Systems Operation: Command 12- |
3 | Systems Operation: Flight Control 12- |
3 | Systems Operation: Tactical 12- |
4 | TF: Riding Animals, Shuttlecraft |
9 | Tactics 15- |
6 | WF: Common Melee Weapons, Lasers, Phasers |
3 | +1 with hand phasers and lasers |
Skills Cost: 81
Cost | Perk |
4 | Fringe Benefit: Captain |
Perks Cost: 4
Cost | Talent |
6 | Combat Luck (3 PD/3 ED) |
Talents Cost: 6
Total Character Cost: 175
Val | Disadvantages |
15 | Psychological Complication: Devoted to the mission: (Common; Strong) |
35 | Dependent NPC: Ship crew: Infrequently, Normal, Useful Noncombat Position or Skills, Group DNPC: x64 DNPCs |
Disadvantage Points: 50
Base Points: 175
Experience Required: 0
Total Experience Available: 0
Experience Unspent: 0