Zane Steinberg
From benscondo.wiki-rpg.com
Zane Steinberg
Player:
Val | Char | Cost |
15 | STR | 5 |
18 | DEX | 16 |
15 | CON | 5 |
14 | BODY | 4 |
10 | INT | 0 |
10 | EGO | 0 |
13 | PRE | 3 |
6 | PD | 4 |
8 | ED | 6 |
3 | SPD | 10 |
5 | REC | 1 |
20 | END | 0 |
34 | STUN | 7 |
15m | RUN | 3 |
4m | SWIM | 0 |
4m | LEAP | 0 |
Characteristics Cost: 84
Cost | Power | END |
5 | Immunity to Fear: +10 PRE (10 Active Points); Only to resist fear Power does not work in Very Common Circumstances (-1) | |
10 | Adrenaline: Energy Damage Reduction, Resistant, 50% (30 Active Points); 1 First phaser/laser hit only (-2) | [1] |
Powers Cost: 15
Cost | Martial Arts Maneuver |
4 | +1 HTH Damage Class(es) |
4 | Martial Strike: 1/2 Phase, +0 OCV, +2 DCV, 6d6 Strike |
4 | Martial Dodge: 1/2 Phase, -- OCV, +5 DCV, Dodge, Affects All Attacks, Abort |
5 | Kirk Punch: 1/2 Phase, -2 OCV, +1 DCV, 8d6 Strike |
4 | Martial Disarm: 1/2 Phase, -1 OCV, +1 DCV, Disarm; 30 STR to Disarm |
Martial Arts Cost: 21
Cost | Skill |
3 | Breakfall 13- |
3 | Climbing 13- |
3 | Fast Draw: Phaser 13- |
2 | KS: Starfleet HtH Combat 11- |
2 | Navigation (Land) 11- |
3 | Stealth 13- |
4 | Survival (Temperate/Subtropical, Tropical) 11- |
Security Training | |
3 | 1) Criminology 11- |
3 | 2) Interrogation 12- |
3 | 3) PS: Starfleet Security Officer 12- |
3 | 4) Security Systems 11- |
3 | 5) Streetwise 12- |
3 | 6) Systems Operation: Tactical 11- |
3 | TF: Common Motorized Ground Vehicles, Shuttles |
8 | WF: Common Melee Weapons, Common Missile Weapons, Small Arms, Phasers |
3 | +1 with security skills |
Skills Cost: 52
Cost | Perk |
3 | Fringe Benefit: Lieutenant |
Perks Cost: 3
Total Character Cost: 175
Val | Disadvantages |
15 | Psychological Complication: Devoted to mission: (Common; Strong) |
10 | Psychological Complication: Believes in the ideals of the Federation: (Common; Moderate) |
10 | Social Complication: Judaism: Frequently, Major, Not Limiting In Some Cultures |
15 | Enraged: Crewmates Injured: (Uncommon), go 11-, recover 11- |
Disadvantage Points: 50
Base Points: 175
Experience Required: 0
Total Experience Available: 0
Experience Unspent: 0